
DISCOVER IPSWICH AND WEST MORETON
The Ipswich & West Moreton region is a place of many ranges and as many flat and fertile valleys. To the west its ranges buttress the Darling Downs, while to the east they form a formidable but discontinuous Coast Range.
Collectively, Ipswich and West Moreton comprises of four Local Government Areas (LGAs). These LGAs are the regions of Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Ipswich and West Moreton accounts for well over half the land area of South East Queensland, with an area of 13,000km2 out of 22,300 km2) but for somewhat less than 10% of its population (327,000 out of 3,508,000).
The Lockyer Valley has a nationwide reputation as a source of fresh vegetables and the Bremer, Fassifern and upper Logan valleys also support intensive agriculture.
Estimated Residential Population
The Ipswich & West Moreton region residential population is diverse in age, consisting of 350,128 residents. Residents come from over 110 different ethnic backgrounds, speaking in surplus of 80 languages. There are 47,370 residents over the age of 65. Population projection trends currently suggest a steady average annual growth rate of 3.5% on the increasing population, with a median age of 35.4 years.
Region | 2011 | 2016 | 2021 |
---|---|---|---|
Ipswich | 172,200 | 200,103 | 236,708 |
Lockyer Valley | 35,880 | 39,499 | 42,840 |
Scenic Rim | 37,437 | 40,984 | 44,027 |
Somerset | 22,200 | 25,153 | 26,553 |
Ipswich & West Moreton | 267,717 | 305,739 | 350,128 |
Median Age
The median age of an Ipswich & West Moreton resident is currently 35.2 and has seen a steady growth since once being 34.9 during 2009. Out of the four local government areas, Scenic Rim has the oldest median population at 44.7 years of age.
Region | 2010 | 2015 | 2020 |
---|---|---|---|
Ipswich | 32.1 | 32.2 | 33.1 |
Lockyer Valley | 37.5 | 37.9 | 38.2 |
Scenic Rim | 41.4 | 43.4 | 45.1 |
Somerset | 41.4 | 41.9 | 43.5 |
Ipswich & West Moreton | 34.8 | 34.7 | 35.4 |
Aboriginal peoples & Torres Strait Islander peoples
Ipswich and West Moreton is a culturally diverse region, home to many people of over 110 different ethnicities. Of these people, 12,065 of them identified as Aboriginal or Torres Strait Islander.
Identified out of the four local government areas, Ipswich had the largest percentage of Aboriginal and Torres Strait Islander persons with 4.4%.
Region | Aboriginal | Torres Strait Islander |
Both |
---|---|---|---|
Ipswich | 7,689 | 403 | 338 |
Lockyer Valley | 1,385 | 53 | 68 |
Scenic Rim | 1,096 | 56 | 70 |
Somerset | 824 | 27 | 46 |
Ipswich & West Moreton | 10,994 | 539 | 522 |
Births & Deaths
Ipswich and West Moreton is a growing region, having newly birthed over 4,730 children for the calendar year of 2020. These births are calculated with the mother’s usual residence being in the Ipswich and West Moreton region.
Region | Births | Deaths | Natural Increase |
---|---|---|---|
Ipswich | 3,596 | 1,128 | 2,468 |
Lockyer Valley | 477 | 230 | 247 |
Scenic Rim | 407 | 313 | 94 |
Somerset | 254 | 185 | 69 |
Ipswich & West Moreton | 4,734 | 1,856 | 2,878 |
Religion
Ipswich and West Moreton is a region filled with many faiths and religious backgrounds.
Region | Christianity | Other | No Religion |
---|---|---|---|
Ipswich | 109,367 | 7,112 | 57,505 |
Lockyer Valley | 24,103 | 1,079 | 9,037 |
Scenic Rim | 24,058 | 641 | 10,749 |
Somerset | 14,837 | 387 | 6,574 |
Ipswich & West Moreton | 172,365 | 9,219 | 83,865 |
> Other includes ‘Buddhism’, ‘Hinduism’, ‘Islam’, ‘Judaism’ and ‘Other Religions.
Homelessness
Ipswich and West Moreton has a homelessness figure of 34.8 people for every 10,000 residents. Whilst this may seem high and unfortunate, the Ipswich and West Moreton homelessness figure falls short of the Queensland state average of 45.6 people for every 10,000 residents.
Region | Homeless | Population | Homeless Rate |
---|---|---|---|
Ipswich | 679 | 191,816 | 35.4 |
Lockyer Valley | 167 | 38,134 | 43.8 |
Scenic Rim | 85 | 40,659 | 20.9 |
Somerset | 97 | 24,492 | 39.6 |
Ipswich & West Moreton | 1,028 | 295,101 | 34.8 |
Internet Access
Ipswich and West Moreton has a strong digital presence and is always expanding its online and remote capabilities. Some 81.9% of occupied private dwellings in Ipswich & West Moreton have internet access.
Region | Internet Access | No Access | Total Dwellings |
---|---|---|---|
Ipswich | 53,332 | 8,762 | 63,661 |
Lockyer Valley | 9,969 | 2,415 | 12,872 |
Scenic Rim | 11,327 | 2,369 | 14,043 |
Somerset | 6,590 | 1,732 | 8,579 |
Ipswich & West Moreton | 81,218 | 15,278 | 99,155 |
Schooling Completion
According to information produced in the Australian Bureau of Statistics 2016 CENSUS, 115,687 persons in the Ipswich & West Moreton region have gone on to complete Year 11, Year 12 or their equivalent.
Region | Year 8 or Lower | Year 9 or 10 | Year 11 or 12 |
---|---|---|---|
Ipswich | 8,890 | 40,967 | 79,056 |
Lockyer Valley | 2,749 | 10,293 | 13,226 |
Scenic Rim | 2,312 | 10,115 | 15,436 |
Somerset | 1,724 | 7,055 | 7,969 |
Ipswich & West Moreton | 15,675 | 68,430 | 115,687 |
Schools, Hospitals & Emergency Services
Ipswich & West Moreton boasts over 140 schools for education from prep through to Year 12 academic. Along with these numerous education institutes, Ipswich and West Moreton also houses 22 Police Stations, 14 Ambulance Stations, 13 Hospitals and 22 Fire Stations.
Region | Police Stations | Ambulance Stations | Fire Stations | Schools | Hospitals |
---|---|---|---|---|---|
Ipswich | 7 | 4 | 6 | 74 | 7 |
Lockyer Valley | 3 | 2 | 4 | 26 | 2 |
Scenic Rim | 7 | 5 | 8 | 29 | 2 |
Somerset | 5 | 3 | 4 | 19 | 2 |
Ipswich & West Moreton | 22 | 14 | 22 | 148 | 13 |
Median Rent
Median rent estimates have been derived by Queensland Treasury using rental bond lodgements sourced by the Residential Tenancies Authority (RTA).
Region | 1 bedroom flat/unit |
2 bedroom flat/unit |
3 bedroom house |
4 bedroom house |
---|---|---|---|---|
Ipswich | 250 | 275 | 350 | 415 |
Lockyer Valley | 200 | 270 | 330 | 380 |
Scenic Rim | 250 | 280 | 360 | 430 |
Somerset | 250 | 310 | 340 | 360 |
Ipswich & West Moreton | n.a | n.a | n.a | n.a |
Social Assistance
The Department of Social Services (DSS) is the Australian Government’s lead agency in the development and delivery of social policy, and is working to improve the lifetime wellbeing of people and families in Australia.