Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,261 location records
Clear filters| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 18 August 2026 | Guardian Childcare & Education Camira — Innovative Solutions Support | Camira | Ipswich | $9,218.55 | GrantConnect award |
| 18 August 2026 | Ipswich Central State School — Parliament and Civics Education Rebate (PACER) | Ipswich | Ipswich | $5,400 | GrantConnect award |
| 4 August 2026 | Andrew Worrell — Assetless Administration Fund | Ipswich | Ipswich | $11,550 | GrantConnect award |
| 10 July 2026 | Blair Combined OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Ipswich | Ipswich | $10,850.25 | GrantConnect award |
| 10 July 2026 | Amaze Education Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Redbank Plains | Ipswich | $5,980 | GrantConnect award |
| 10 July 2026 | BETHANY LUTHERAN COMMUNITY KINDERGARTEN — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Raceview | Ipswich | $6,992 | GrantConnect award |
| 10 July 2026 | Bluebird Early Education Ipswich — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Ipswich | Ipswich | $5,819 | GrantConnect award |
| 10 July 2026 | BINDARRA CHILDREN'S DAYCARE CENTRE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Booval | Ipswich | $4,416 | GrantConnect award |
| 10 July 2026 | Building Futures Montessori - Blackstone — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Blackstone | Ipswich | $9,085 | GrantConnect award |
| 10 July 2026 | Active Kids Early Learning Centre Brassall — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Brassall | Ipswich | $5,786.80 | GrantConnect award |
| 10 July 2026 | BETHANY LUTHERAN OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Raceview | Ipswich | $2,156.25 | GrantConnect award |
| 10 July 2026 | 123 4 Kids — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Karalee | Ipswich | $6,509 | GrantConnect award |
| 10 July 2026 | Amaze Early Education Centre Silkstone — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Silkstone | Ipswich | $1,196 | GrantConnect award |
| 10 July 2026 | Ally's Kindy at One Mile — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Ipswich | Ipswich | $5,060 | GrantConnect award |
| 9 July 2026 | Expeditions Early Learning Journey — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Raceview | Ipswich | $3,450 | GrantConnect award |
| 9 July 2026 | Helping Hands Fernbrooke — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Redbank Plains | Ipswich | $2,740.83 | GrantConnect award |
| 9 July 2026 | C&K Springfield Central Community Kindergarten — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Springfield Central | Ipswich | $2,070 | GrantConnect award |
| 9 July 2026 | Goodstart Early Learning Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Redbank Plains | Ipswich | $14,599.25 | GrantConnect award |
| 9 July 2026 | Little Locals South Ripley — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | South Ripley | Ipswich | $4,960.34 | GrantConnect award |
| 9 July 2026 | Guardian Childcare & Education Camira — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Camira | Ipswich | $18,216 | GrantConnect award |
| 9 July 2026 | LITTLE WORLD FOR SCHOLARS — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Churchill | Ipswich | $5,336 | GrantConnect award |
| 9 July 2026 | Goodstart Early Learning Goodna — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Goodna | Ipswich | $2,300 | GrantConnect award |
| 9 July 2026 | Little Locals Ripley — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Ripley | Ipswich | $3,795 | GrantConnect award |
| 9 July 2026 | Goodstart Early Learning - Springfield Lakes — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Springfield Lakes | Ipswich | $1,023.50 | GrantConnect award |
| 9 July 2026 | Cribb Street Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Sadliers Crossing | Ipswich | $6,601 | GrantConnect award |
| 9 July 2026 | Karalee Kindergarten & Early Years Learning — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Karalee | Ipswich | $6,624 | GrantConnect award |
| 9 July 2026 | Kaleidoscope Kids Early Learning Centre Redbank — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Redbank | Ipswich | $6,900 | GrantConnect award |
| 9 July 2026 | Guardian Childcare & Education Augustine Heights — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Augustine Heights | Ipswich | $6,072 | GrantConnect award |
| 9 July 2026 | Goodna Queen Street Kids ELC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Goodna | Ipswich | $3,335 | GrantConnect award |
| 9 July 2026 | C&K Ripley Childcare Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Ripley | Ipswich | $8,868.80 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.