Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,261 location records
Clear filters| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 14 January 2026 | Guardian Childcare & Education Springfield Southern Cross Circuit — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Springfield Central | Ipswich | $2,185 | GrantConnect award |
| 14 January 2026 | Goodstart Early Learning Bellbird Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Bellbird Park | Ipswich | $17,140.75 | GrantConnect award |
| 14 January 2026 | IMMACULATE HEART COMBINED OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Leichhardt | Ipswich | $4,600 | GrantConnect award |
| 14 January 2026 | Goodstart Early Learning - Springfield Lakes — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Springfield Lakes | Ipswich | $8,889.50 | GrantConnect award |
| 14 January 2026 | Goodna Kids Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Goodna | Ipswich | $6,325 | GrantConnect award |
| 14 January 2026 | Ipswich East State School Combined OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | East Ipswich | Ipswich | $17,618 | GrantConnect award |
| 14 January 2026 | Goodstart Early Learning Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Redbank Plains | Ipswich | $10,534 | GrantConnect award |
| 14 January 2026 | Goodstart Early Learning Yamanto — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Yamanto | Ipswich | $19,653.50 | GrantConnect award |
| 13 January 2026 | BETHANY LUTHERAN COMMUNITY KINDERGARTEN — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Raceview | Ipswich | $7,130 | GrantConnect award |
| 13 January 2026 | Byrneville House Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Bundamba | Ipswich | $2,760 | GrantConnect award |
| 13 January 2026 | Active Kids Early Learning Centre Brassall — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Brassall | Ipswich | $4,692 | GrantConnect award |
| 13 January 2026 | BETHANY LUTHERAN OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Raceview | Ipswich | $2,984.25 | GrantConnect award |
| 13 January 2026 | C&K Ripley Childcare Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Ripley | Ipswich | $9,016 | GrantConnect award |
| 13 January 2026 | Busy Bees at Springfield Lakes — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Springfield Lakes | Ipswich | $17.25 | GrantConnect award |
| 13 January 2026 | Children's Choice Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Raceview | Ipswich | $11,007.80 | GrantConnect award |
| 13 January 2026 | Blair Combined OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Ipswich | Ipswich | $11,804.75 | GrantConnect award |
| 13 January 2026 | Camp Australia - Augusta State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Augustine Heights | Ipswich | $21,809.75 | GrantConnect award |
| 13 January 2026 | BINDARRA CHILDREN'S DAYCARE CENTRE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Booval | Ipswich | $9,821 | GrantConnect award |
| 13 January 2026 | Amaze Early Education Centre Silkstone — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Silkstone | Ipswich | $4,715 | GrantConnect award |
| 13 January 2026 | Camp Australia - Rosewood State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Rosewood | Ipswich | $1,219.01 | GrantConnect award |
| 13 January 2026 | C&K Springfield Central Community Kindergarten — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Springfield Central | Ipswich | $460 | GrantConnect award |
| 13 January 2026 | Building Futures Montessori - Blackstone — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Blackstone | Ipswich | $12,535 | GrantConnect award |
| 13 January 2026 | Amaze Education Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Redbank Plains | Ipswich | $15,226 | GrantConnect award |
| 7 January 2026 | IPSWICH MEDIA PTY LTD — Journalism Assistance Fund IPSWICH MEDIA PTY LTD | Ipswich | Ipswich | $300,300 | GrantConnect award |
| 10 December 2025 | GOODNESS ENTERPRISES LIMITED — Chuwar Koala and Native Fauna Conservation Park | Chuwar | Ipswich | $1,320,000 | GrantConnect award |
| 1 December 2025 | UNIVERSITY OF SOUTHERN QUEENSLAND — Intergovernmental Panel on Climate Change Seventh Assessment Cycle Experts Grant | Unspecified | Ipswich | $31,973 | GrantConnect award |
| 25 November 2025 | MCJEJ Pty Ltd — Professional Development and Paid Practicum Subsidy program | Springfield Lakes | Ipswich | $4,363.52 | GrantConnect award |
| 25 November 2025 | Ipswich Grammar School — Professional Development and Paid Practicum Subsidy program | Ipswich | Ipswich | $7,218.60 | GrantConnect award |
| 25 November 2025 | Cribb Street Childcare Centre — Professional Development and Paid Practicum Subsidy program | Sadliers Crossing | Ipswich | $17,627.79 | GrantConnect award |
| 25 November 2025 | Board of Trustees of Ipswich Girl's Grammar School — Professional Development and Paid Practicum Subsidy program | East Ipswich | Ipswich | $6,901 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.