Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,261 location records
Clear filters| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 13 October 2025 | ST MARY'S IPSWICH OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Woodend | Ipswich | $11,695.50 | GrantConnect award |
| 13 October 2025 | Ipswich East State School Combined OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | East Ipswich | Ipswich | $16,077 | GrantConnect award |
| 13 October 2025 | Harmony Early Learning Journey Springfield — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Spring Mountain | Ipswich | $7,475 | GrantConnect award |
| 13 October 2025 | ST BRIGID'S ROSEWOOD OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Rosewood | Ipswich | $730.25 | GrantConnect award |
| 13 October 2025 | Kaleidoscope Kids Early Learning Centre Booval — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | North Booval | Ipswich | $10,281 | GrantConnect award |
| 13 October 2025 | Kaleidoscope Kids Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Goodna | Ipswich | $17,411 | GrantConnect award |
| 10 October 2025 | Building Futures Montessori - Blackstone — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Blackstone | Ipswich | $11,155 | GrantConnect award |
| 10 October 2025 | Edge Early Learning Bellbird Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Bellbird Park | Ipswich | $12,420 | GrantConnect award |
| 10 October 2025 | Camp Australia - Augusta State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Augustine Heights | Ipswich | $31,766.07 | GrantConnect award |
| 10 October 2025 | Cribb Street Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Sadliers Crossing | Ipswich | $6,900 | GrantConnect award |
| 10 October 2025 | BETHANY LUTHERAN OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Raceview | Ipswich | $2,179.25 | GrantConnect award |
| 10 October 2025 | Goodna Kids Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Goodna | Ipswich | $3,450 | GrantConnect award |
| 10 October 2025 | C&K Springfield Central Community Kindergarten — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Springfield Central | Ipswich | $2,530 | GrantConnect award |
| 10 October 2025 | Camp Australia - Kruger State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Bellbird Park | Ipswich | $1,871.43 | GrantConnect award |
| 10 October 2025 | Goodstart Early Learning Churchill 1 — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Churchill | Ipswich | $3,162.50 | GrantConnect award |
| 10 October 2025 | Blair Combined OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Ipswich | Ipswich | $9,171.25 | GrantConnect award |
| 10 October 2025 | Goodstart Early Learning Booval — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Booval | Ipswich | $15,737.75 | GrantConnect award |
| 10 October 2025 | Goodna Queen Street Kids ELC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Goodna | Ipswich | $3,450 | GrantConnect award |
| 10 October 2025 | Goodstart Early Learning Brookwater — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Brookwater | Ipswich | $3,313.92 | GrantConnect award |
| 10 October 2025 | Goodstart Early Learning Camira 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Springfield | Ipswich | $8,722.75 | GrantConnect award |
| 10 October 2025 | Children's Choice Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Raceview | Ipswich | $18,239 | GrantConnect award |
| 10 October 2025 | Goodstart Early Learning - Springfield Lakes — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Springfield Lakes | Ipswich | $5,945.50 | GrantConnect award |
| 10 October 2025 | Goodstart Early Learning Goodna — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Goodna | Ipswich | $4,059.50 | GrantConnect award |
| 10 October 2025 | BETHANY LUTHERAN COMMUNITY KINDERGARTEN — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Raceview | Ipswich | $6,785 | GrantConnect award |
| 10 October 2025 | BINDARRA CHILDREN'S DAYCARE CENTRE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Booval | Ipswich | $4,393 | GrantConnect award |
| 10 October 2025 | C&K Ripley Childcare Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Ripley | Ipswich | $5,336 | GrantConnect award |
| 10 October 2025 | Amaze Early Education Centre Silkstone — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Silkstone | Ipswich | $9,821 | GrantConnect award |
| 10 October 2025 | Goodstart Early Learning Bellbird Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Bellbird Park | Ipswich | $16,951 | GrantConnect award |
| 10 October 2025 | Collingwood Park State School P & C Association OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Collingwood Park | Ipswich | $8,809 | GrantConnect award |
| 10 October 2025 | Camp Australia - Rosewood State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Rosewood | Ipswich | $783.53 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.