Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,261 location records
Clear filters| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 10 July 2025 | Goodstart Early Learning Yamanto — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Yamanto | Ipswich | $7,388.75 | GrantConnect award |
| 10 July 2025 | Goodstart Early Learning Bellbird Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Bellbird Park | Ipswich | $16,675 | GrantConnect award |
| 10 July 2025 | Goodna Queen Street Kids ELC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Goodna | Ipswich | $2,875 | GrantConnect award |
| 10 July 2025 | Goodstart Early Learning Booval — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Booval | Ipswich | $10,568.50 | GrantConnect award |
| 10 July 2025 | Cribb Street Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Sadliers Crossing | Ipswich | $7,153 | GrantConnect award |
| 10 July 2025 | C&K Springfield Central Community Kindergarten — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Springfield Central | Ipswich | $1,840 | GrantConnect award |
| 10 July 2025 | Camp Australia - Kruger State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Bellbird Park | Ipswich | $3,279.03 | GrantConnect award |
| 10 July 2025 | Camp Australia - Augusta State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Augustine Heights | Ipswich | $22,908.40 | GrantConnect award |
| 10 July 2025 | BETHANY LUTHERAN COMMUNITY KINDERGARTEN — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Raceview | Ipswich | $3,450 | GrantConnect award |
| 10 July 2025 | BETHANY LUTHERAN OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Raceview | Ipswich | $2,823.25 | GrantConnect award |
| 10 July 2025 | Goodstart Early Learning Collingwood Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Collingwood Park | Ipswich | $5,458.67 | GrantConnect award |
| 10 July 2025 | Blair Combined OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Ipswich | Ipswich | $9,964.75 | GrantConnect award |
| 10 July 2025 | Edge Early Learning Silkstone — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Silkstone | Ipswich | $6,325 | GrantConnect award |
| 10 July 2025 | Goodstart Early Learning Brookwater — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Brookwater | Ipswich | $833.75 | GrantConnect award |
| 14 May 2025 | The Bremer Community Child Care Centre Association Incorporated — Professional Development and Paid Practicum Subsidy program | Bundamba | Ipswich | $5,812 | GrantConnect award |
| 14 May 2025 | MCJEJ Pty Ltd — Professional Development and Paid Practicum Subsidy program | Springfield Lakes | Ipswich | $651.58 | GrantConnect award |
| 1 May 2025 | DROUGHTMASTER AUSTRALIA — Export Market Development | Ipswich | Ipswich | $100,000 | GrantConnect award |
| 24 April 2025 | Kaleidoscope Kids Early Learning Centre Booval — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | North Booval | Ipswich | $3,036 | GrantConnect award |
| 24 April 2025 | Goodstart Early Learning Goodna — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Goodna | Ipswich | $16,882 | GrantConnect award |
| 24 April 2025 | PCYC IPSWICH - BRASSALL SCHOOL AGE CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Brassall | Ipswich | $3,220 | GrantConnect award |
| 24 April 2025 | Goodstart Early Learning Yamanto — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Yamanto | Ipswich | $12,535 | GrantConnect award |
| 24 April 2025 | Goodstart Early Learning Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Redbank Plains | Ipswich | $1,035 | GrantConnect award |
| 24 April 2025 | ST PETERS LUTHERAN OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Springfield Central | Ipswich | $12,149.75 | GrantConnect award |
| 24 April 2025 | Brassall Early Childhood Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Brassall | Ipswich | $2,185 | GrantConnect award |
| 24 April 2025 | ST AUGUSTINES CHILD CARE CENTRE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Springfield | Ipswich | $13,981.32 | GrantConnect award |
| 24 April 2025 | TSAC Early Years ABCC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Springfield | Ipswich | $2,576 | GrantConnect award |
| 24 April 2025 | The Lakes Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Springfield Lakes | Ipswich | $2,875 | GrantConnect award |
| 24 April 2025 | Goodstart Early Learning Churchill 1 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Churchill | Ipswich | $8,929.75 | GrantConnect award |
| 24 April 2025 | Bellbird Park early learning centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Bellbird Park | Ipswich | $1,380 | GrantConnect award |
| 24 April 2025 | C&K Amberley Community Childcare Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Yamanto | Ipswich | $35,144 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.