Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,261 location records
Clear filters| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 24 April 2025 | Earlybird Early Childhood and Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Brassall | Ipswich | $19,550 | GrantConnect award |
| 24 April 2025 | Goodstart Early Learning Brookwater — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Brookwater | Ipswich | $16,342.65 | GrantConnect award |
| 24 April 2025 | Kindy Patch Springfield 1 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Springfield | Ipswich | $49,392.96 | GrantConnect award |
| 24 April 2025 | YMCA WESTSIDE OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Goodna | Ipswich | $13,345.75 | GrantConnect award |
| 24 April 2025 | Smart Start Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Redbank Plains | Ipswich | $35,621.25 | GrantConnect award |
| 24 April 2025 | Bundamba OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Bundamba | Ipswich | $759 | GrantConnect award |
| 24 April 2025 | Little Learners Child Care Centre Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Redbank Plains | Ipswich | $8,740 | GrantConnect award |
| 24 April 2025 | Kaleidoscope Kids Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Goodna | Ipswich | $68,793.92 | GrantConnect award |
| 24 April 2025 | Ally's Kindy at One Mile — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Ipswich | Ipswich | $3,450 | GrantConnect award |
| 24 April 2025 | Guardian Early Learning - Augustine Heights — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Augustine Heights | Ipswich | $9,177 | GrantConnect award |
| 24 April 2025 | Kindy Patch West Ipswich — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | West Ipswich | Ipswich | $14,812 | GrantConnect award |
| 24 April 2025 | Sunrise Kids Early Education and Care - Ipswich — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Ipswich | Ipswich | $1,725 | GrantConnect award |
| 24 April 2025 | ST PETERS LUTHERAN KINDERGARTEN SPRINGFIELD — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Springfield Central | Ipswich | $7,406 | GrantConnect award |
| 17 April 2025 | WOODCREST EARLY EDUCATION CENTRE & PRESCHOOL NO 3&4 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Springfield | Ipswich | $19,078.50 | GrantConnect award |
| 17 April 2025 | Goodstart Early Learning Bellbird Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Bellbird Park | Ipswich | $42,302.75 | GrantConnect award |
| 17 April 2025 | PCYC Brassall Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Brassall | Ipswich | $20,190.55 | GrantConnect award |
| 17 April 2025 | Goodstart Early Learning Booval — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Booval | Ipswich | $22,471 | GrantConnect award |
| 17 April 2025 | Kindy Patch West Ipswich — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | West Ipswich | Ipswich | $14,789 | GrantConnect award |
| 17 April 2025 | Little Learners Child Care Centre Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Redbank Plains | Ipswich | $1,035 | GrantConnect award |
| 17 April 2025 | ST AUGUSTINE'S COLLEGE COMBINED OSHC PROGRAM — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Springfield | Ipswich | $27,381.50 | GrantConnect award |
| 17 April 2025 | ST AUGUSTINES CHILD CARE CENTRE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Springfield | Ipswich | $48,629.36 | GrantConnect award |
| 17 April 2025 | Kindy Patch Springfield 1 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Springfield | Ipswich | $24,178.75 | GrantConnect award |
| 17 April 2025 | ST JOSEPH'S NORTH IPSWICH COMBINED OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | North Ipswich | Ipswich | $38,778 | GrantConnect award |
| 17 April 2025 | Kaleidoscope Kids Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Goodna | Ipswich | $91,724 | GrantConnect award |
| 17 April 2025 | ST FRANCIS XAVIER GOODNA OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Goodna | Ipswich | $17,572 | GrantConnect award |
| 17 April 2025 | Play & Learn Child Care - Raceview — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Raceview | Ipswich | $6,008.52 | GrantConnect award |
| 17 April 2025 | Goodstart Early Learning Yamanto — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Yamanto | Ipswich | $1,035 | GrantConnect award |
| 17 April 2025 | Community Kids Goodna Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Goodna | Ipswich | $11,270 | GrantConnect award |
| 17 April 2025 | SACRED HEART BOOVAL OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Booval | Ipswich | $4,065.25 | GrantConnect award |
| 17 April 2025 | C&K Amberley Community Childcare Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2019-20 | Yamanto | Ipswich | $26,358 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.