Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,261 location records
Clear filters| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 28 March 2025 | WOODCREST EARLY EDUCATION CENTRE & PRE SCHOOL 1 & 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Springfield | Ipswich | $10,511 | GrantConnect award |
| 28 March 2025 | ST FRANCIS XAVIER GOODNA OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Goodna | Ipswich | $8,027 | GrantConnect award |
| 28 March 2025 | ST PETERS LUTHERAN KINDERGARTEN SPRINGFIELD — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Springfield Central | Ipswich | $3,162.50 | GrantConnect award |
| 28 March 2025 | SACRED HEART BOOVAL OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Booval | Ipswich | $30,268 | GrantConnect award |
| 28 March 2025 | Thrish Monetessori Child Care Centre Goodna — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Goodna | Ipswich | $14,651 | GrantConnect award |
| 28 March 2025 | Springfield Children's Development Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Springfield | Ipswich | $14,260 | GrantConnect award |
| 28 March 2025 | North Ipswich Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | North Ipswich | Ipswich | $14,950 | GrantConnect award |
| 28 March 2025 | WOODCREST EARLY EDUCATION CENTRE & PRESCHOOL NO 3&4 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Springfield | Ipswich | $9,579.50 | GrantConnect award |
| 28 March 2025 | The Lakes Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Springfield Lakes | Ipswich | $3,450 | GrantConnect award |
| 28 March 2025 | ST BRIGID'S ROSEWOOD OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Rosewood | Ipswich | $368 | GrantConnect award |
| 28 March 2025 | ST AUGUSTINE'S COLLEGE COMBINED OSHC PROGRAM — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Springfield | Ipswich | $12,914.50 | GrantConnect award |
| 28 March 2025 | Nova Star Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Riverview | Ipswich | $15,640 | GrantConnect award |
| 28 March 2025 | Springfield Child Care and Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Springfield | Ipswich | $11,592 | GrantConnect award |
| 27 March 2025 | Byrneville House Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Bundamba | Ipswich | $2,300 | GrantConnect award |
| 27 March 2025 | Collingwood Park State School P & C Association OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Collingwood Park | Ipswich | $22,873.50 | GrantConnect award |
| 27 March 2025 | 123 4 Kids — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Karalee | Ipswich | $6,900 | GrantConnect award |
| 27 March 2025 | C&K Amberley Community Childcare Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Yamanto | Ipswich | $15,433.77 | GrantConnect award |
| 27 March 2025 | Goodstart Early Learning Booval — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Booval | Ipswich | $32,723.25 | GrantConnect award |
| 27 March 2025 | TRACTION FOR YOUNG PEOPLE LTD — TRACTION Youth Mentoring: Place-based Expansion to Toowoomba and Ipswich | Unspecified | Ipswich | $935,000 | GrantConnect award |
| 27 March 2025 | Blair Combined OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Ipswich | Ipswich | $47,845.75 | GrantConnect award |
| 27 March 2025 | Little Learners Child Care Centre Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Redbank Plains | Ipswich | $1,150 | GrantConnect award |
| 27 March 2025 | Little World for Scholars — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Churchill | Ipswich | $11,615 | GrantConnect award |
| 27 March 2025 | Community Kids Goodna Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Goodna | Ipswich | $1,472 | GrantConnect award |
| 27 March 2025 | Guardian Childcare & Education Springfield Lakes — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Springfield Lakes | Ipswich | $4,462 | GrantConnect award |
| 27 March 2025 | Kidz Magic — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Redbank Plains | Ipswich | $20,028.40 | GrantConnect award |
| 27 March 2025 | IMMACULATE HEART COMBINED OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Leichhardt | Ipswich | $4,036.50 | GrantConnect award |
| 27 March 2025 | Amaze Early Education Centre Silkstone — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Silkstone | Ipswich | $17,100.51 | GrantConnect award |
| 27 March 2025 | Harmony Early Learning Journey Springfield — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Spring Mountain | Ipswich | $4,600 | GrantConnect award |
| 27 March 2025 | C&K Ripley Childcare Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Ripley | Ipswich | $15,908.34 | GrantConnect award |
| 27 March 2025 | MILESTONES EARLY LEARNING AUGUSTINE HEIGHTS — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Augustine Heights | Ipswich | $1,242 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.