Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,261 location records
Clear filters| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 27 March 2025 | Goodstart Early Learning Brookwater — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Brookwater | Ipswich | $26,306.25 | GrantConnect award |
| 27 March 2025 | Ipswich Grammar OSHClub — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Ipswich | Ipswich | $9,803.75 | GrantConnect award |
| 27 March 2025 | Kambu Long Day Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Silkstone | Ipswich | $2,663.40 | GrantConnect award |
| 27 March 2025 | Karalee Kindergarten & Early Years Learning — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Karalee | Ipswich | $24,403 | GrantConnect award |
| 27 March 2025 | Goodstart Early Learning Bellbird Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Bellbird Park | Ipswich | $76,751 | GrantConnect award |
| 27 March 2025 | Earlybird Early Childhood and Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Brassall | Ipswich | $17,140.52 | GrantConnect award |
| 27 March 2025 | Kindy Patch Springfield 1 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Springfield | Ipswich | $28,629.25 | GrantConnect award |
| 27 March 2025 | Goodna Kids Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Goodna | Ipswich | $11,040 | GrantConnect award |
| 27 March 2025 | Goodstart Early Learning Raceview 1 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Raceview | Ipswich | $38,841.25 | GrantConnect award |
| 27 March 2025 | Amaze Education Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Redbank Plains | Ipswich | $11,040 | GrantConnect award |
| 27 March 2025 | Kaleidoscope Kids Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Goodna | Ipswich | $56,246.50 | GrantConnect award |
| 27 March 2025 | Ally's Kindy at One Mile — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Ipswich | Ipswich | $5,060 | GrantConnect award |
| 27 March 2025 | BETHANY LUTHERAN COMMUNITY KINDERGARTEN — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Raceview | Ipswich | $17,043 | GrantConnect award |
| 27 March 2025 | Goodstart Early Learning Yamanto — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Yamanto | Ipswich | $16,203.50 | GrantConnect award |
| 27 March 2025 | Expeditions Early Learning Journey — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Raceview | Ipswich | $11,419.50 | GrantConnect award |
| 27 March 2025 | Camp Australia - Kruger State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Bellbird Park | Ipswich | $115 | GrantConnect award |
| 27 March 2025 | Goodstart Early Learning Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Redbank Plains | Ipswich | $9,832.50 | GrantConnect award |
| 27 March 2025 | BINDARRA CHILDREN'S DAYCARE CENTRE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Booval | Ipswich | $34,826.60 | GrantConnect award |
| 27 March 2025 | Helping Hands Fernbrooke — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Redbank Plains | Ipswich | $7,632.16 | GrantConnect award |
| 27 March 2025 | Jabiru Spring Mountain — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Spring Mountain | Ipswich | $2,576 | GrantConnect award |
| 27 March 2025 | Kaleidoscope Kids Early Learning Centre Booval — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | North Booval | Ipswich | $20,194 | GrantConnect award |
| 27 March 2025 | Ipswich East State School Combined OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | East Ipswich | Ipswich | $40,765.20 | GrantConnect award |
| 27 March 2025 | Kindy Patch West Ipswich — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | West Ipswich | Ipswich | $10,948 | GrantConnect award |
| 27 March 2025 | Goodstart Early Learning - Springfield Lakes — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Springfield Lakes | Ipswich | $6,198.50 | GrantConnect award |
| 25 March 2025 | Goodstart Early Learning Goodna — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Goodna | Ipswich | $26,082 | GrantConnect award |
| 25 March 2025 | SOUTHERN RNA PTY LTD — Export Market Development | Springfield Central | Ipswich | $160,000 | GrantConnect award |
| 25 March 2025 | Goodstart Early Learning Collingwood Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Collingwood Park | Ipswich | $35,891.50 | GrantConnect award |
| 25 March 2025 | Goodstart Early Learning Churchill 1 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Churchill | Ipswich | $920 | GrantConnect award |
| 25 March 2025 | Goodstart Early Learning Camira 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Springfield | Ipswich | $35,075 | GrantConnect award |
| 21 March 2025 | IPSWICH MEDIA PTY LTD — News Media Relief Program IPSWICH MEDIA PTY LTD | Ipswich | Ipswich | $71,500 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.