Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,261 location records
Clear filters| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 9 July 2026 | Goodstart Early Learning Bellbird Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Bellbird Park | Ipswich | $15,916 | GrantConnect award |
| 9 July 2026 | Goodstart Early Learning Yamanto — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Yamanto | Ipswich | $11,649.50 | GrantConnect award |
| 9 July 2026 | Happy Hearts Child Care Centre and Kindergarten Goodna — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Goodna | Ipswich | $3,105 | GrantConnect award |
| 9 July 2026 | Collingwood Park State School P & C Association OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Collingwood Park | Ipswich | $6,762 | GrantConnect award |
| 9 July 2026 | Goodstart Early Learning Collingwood Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Collingwood Park | Ipswich | $5,911 | GrantConnect award |
| 9 July 2026 | Joy Early Learning — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Ripley | Ipswich | $1,380 | GrantConnect award |
| 9 July 2026 | Ipswich East State School Combined OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | East Ipswich | Ipswich | $22,430.75 | GrantConnect award |
| 9 July 2026 | Ipswich Girls Grammar School Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | East Ipswich | Ipswich | $345 | GrantConnect award |
| 8 July 2026 | ST JOSEPH'S NORTH IPSWICH COMBINED OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | North Ipswich | Ipswich | $414 | GrantConnect award |
| 8 July 2026 | St Ann's Kindergarten + Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Redbank Plains | Ipswich | $16,232.25 | GrantConnect award |
| 8 July 2026 | Play & Learn Child Care - Raceview — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Raceview | Ipswich | $17,158 | GrantConnect award |
| 8 July 2026 | North Ipswich Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | North Ipswich | Ipswich | $2,990 | GrantConnect award |
| 8 July 2026 | Seedlings & Co. Bellbird Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Bellbird Park | Ipswich | $4,922 | GrantConnect award |
| 8 July 2026 | Westside Christian College Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Goodna | Ipswich | $4,623 | GrantConnect award |
| 8 July 2026 | Ripley Valley State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Ripley | Ipswich | $6,037.50 | GrantConnect award |
| 8 July 2026 | ST BRIGID'S ROSEWOOD OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Rosewood | Ipswich | $506 | GrantConnect award |
| 8 July 2026 | Rising Stars Early Learning Centre (1) — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Redbank | Ipswich | $4,002 | GrantConnect award |
| 8 July 2026 | Tivoli State School TheirCare — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Tivoli | Ipswich | $4,025 | GrantConnect award |
| 8 July 2026 | Shapes Early Learning Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Redbank Plains | Ipswich | $7,912 | GrantConnect award |
| 8 July 2026 | ST MARY'S IPSWICH OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Woodend | Ipswich | $644 | GrantConnect award |
| 8 July 2026 | Nova Star Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Riverview | Ipswich | $3,660.07 | GrantConnect award |
| 8 July 2026 | YMCA CAMIRA OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Camira | Ipswich | $4,841.50 | GrantConnect award |
| 8 July 2026 | YMCA Woodcrest College Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Springfield | Ipswich | $2,507 | GrantConnect award |
| 8 July 2026 | Redbank Plains Childcare Children's Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Redbank Plains | Ipswich | $25,507 | GrantConnect award |
| 8 July 2026 | ST AUGUSTINES CHILD CARE CENTRE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Springfield | Ipswich | $3,915.75 | GrantConnect award |
| 8 July 2026 | WOODCREST EARLY EDUCATION CENTRE & PRE SCHOOL 1 & 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Springfield | Ipswich | $7,141.50 | GrantConnect award |
| 8 July 2026 | Springfield Child Care and Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Springfield | Ipswich | $2,484 | GrantConnect award |
| 8 July 2026 | Smartland Early Learning Centre Ripley — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Ripley | Ipswich | $1,863 | GrantConnect award |
| 8 July 2026 | ST FRANCIS XAVIER GOODNA OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Goodna | Ipswich | $4,669 | GrantConnect award |
| 8 July 2026 | Riverview State School TheirCare — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2025-26 | Riverview | Ipswich | $2,576 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.