Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,261 location records
Clear filters| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 27 February 2025 | SACRED HEART BOOVAL OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Booval | Ipswich | $11,845 | GrantConnect award |
| 27 February 2025 | Milestones Early Learning Ipswich — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | North Ipswich | Ipswich | $17,411 | GrantConnect award |
| 27 February 2025 | The Lakes Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Springfield Lakes | Ipswich | $15,387 | GrantConnect award |
| 27 February 2025 | Ipswich Grammar OSHClub — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Ipswich | Ipswich | $15,007.52 | GrantConnect award |
| 27 February 2025 | YMCA SPRINGFIELD LAKES OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Springfield Lakes | Ipswich | $16,675 | GrantConnect award |
| 27 February 2025 | Guardian Childcare & Education Augustine Heights — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Augustine Heights | Ipswich | $9,890 | GrantConnect award |
| 27 February 2025 | Silkstone State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Silkstone | Ipswich | $18,630 | GrantConnect award |
| 27 February 2025 | Harmony Early Learning Journey Springfield — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Spring Mountain | Ipswich | $27,347 | GrantConnect award |
| 27 February 2025 | Kaleidoscope Kids Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Goodna | Ipswich | $65,504 | GrantConnect award |
| 27 February 2025 | Kaleidoscope Kids Early Learning Centre Redbank — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Redbank | Ipswich | $10,925 | GrantConnect award |
| 27 February 2025 | YMCA Woodcrest College Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Springfield | Ipswich | $18,762.25 | GrantConnect award |
| 27 February 2025 | Goodstart Early Learning Yamanto — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Yamanto | Ipswich | $24,236.25 | GrantConnect award |
| 6 February 2025 | The Lakes Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Springfield Lakes | Ipswich | $2,760 | GrantConnect award |
| 6 February 2025 | Guardian Childcare & Education Augustine Heights — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Augustine Heights | Ipswich | $5,957 | GrantConnect award |
| 6 February 2025 | ST AUGUSTINE'S COLLEGE COMBINED OSHC PROGRAM — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Springfield | Ipswich | $695.75 | GrantConnect award |
| 6 February 2025 | Nova Star Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Riverview | Ipswich | $6,348 | GrantConnect award |
| 6 February 2025 | WOODCREST EARLY EDUCATION CENTRE & PRE SCHOOL 1 & 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Springfield | Ipswich | $12,880 | GrantConnect award |
| 6 February 2025 | Children's Choice Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Raceview | Ipswich | $1,035 | GrantConnect award |
| 6 February 2025 | Little Locals Collingwood Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Collingwood Park | Ipswich | $5,428 | GrantConnect award |
| 6 February 2025 | Kaleidoscope Kids Early Learning Centre Booval — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | North Booval | Ipswich | $9,154 | GrantConnect award |
| 6 February 2025 | Camp Australia - Deebing Heights State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Deebing Heights | Ipswich | $1,875.27 | GrantConnect award |
| 6 February 2025 | ST PETERS LUTHERAN KINDERGARTEN SPRINGFIELD — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Springfield Central | Ipswich | $11,293 | GrantConnect award |
| 6 February 2025 | Camp Australia - Kruger State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Bellbird Park | Ipswich | $4,632.21 | GrantConnect award |
| 6 February 2025 | Raceview Kindergarten and Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Raceview | Ipswich | $11,707 | GrantConnect award |
| 6 February 2025 | Edge Early Learning Bellbird Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Bellbird Park | Ipswich | $552 | GrantConnect award |
| 6 February 2025 | Kaleidoscope Kids Early Learning Centre Booval — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | North Booval | Ipswich | $7,716.50 | GrantConnect award |
| 6 February 2025 | Little Locals Collingwood Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Collingwood Park | Ipswich | $8,126.68 | GrantConnect award |
| 6 February 2025 | Kindy Patch West Ipswich — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | West Ipswich | Ipswich | $5,290 | GrantConnect award |
| 6 February 2025 | Goodstart Early Learning Booval — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Booval | Ipswich | $11,028.50 | GrantConnect award |
| 6 February 2025 | North Ipswich Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | North Ipswich | Ipswich | $3,680 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.