Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,261 location records
Clear filters| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 17 January 2025 | FARMBOT AUSTRALIA PTY LTD — OFARCII - FARMBOT AUSTRALIA PTY LTD | Unspecified | Ipswich | $4,795 | GrantConnect award |
| 23 December 2024 | Wirrinyah Gurrnung Aboriginal Corporation — First Nations Languages Education Program | Unspecified | Ipswich | $294,597 | GrantConnect award |
| 16 December 2024 | ELIZABETH GARBUTT — ADSB Rebate Program | Karalee | Ipswich | $5,000 | GrantConnect award |
| 16 December 2024 | AGERSENS PTY LTD — OFARCII - AGERSENS PTY LTD | Unspecified | Ipswich | $9,025 | GrantConnect award |
| 20 November 2024 | Ipswich Grammar School — Professional Development and Paid Practicum Subsidy program | Ipswich | Ipswich | $1,593.78 | GrantConnect award |
| 20 November 2024 | Mcjej Pty Ltd — Professional Development and Paid Practicum Subsidy program | Springfield Lakes | Ipswich | $27,961.98 | GrantConnect award |
| 17 September 2024 | AUSTRALIA SUNLIGHT GROUP PTY LTD — Accelerating Low-carbon Hydrogen Production and Storage Capability | Carole Park | Ipswich | $2,045,998.90 | GrantConnect award |
| 3 September 2024 | BROTHERS LEAGUES CLUB IPSWICH LIMITED — LED Lighting, Motion Sensors and Energy Efficient Air Conditioner Controls | Raceview | Ipswich | $21,800.90 | GrantConnect award |
| 3 September 2024 | IPSWICH BAPTIST CHURCH — Energy Efficiency Project | Brassall | Ipswich | $27,500 | GrantConnect award |
| 29 August 2024 | WESTSIDE TRANSFORMATIONS LIMITED — HVAC Controls and Pump Upgrades | Camira | Ipswich | $27,500 | GrantConnect award |
| 23 August 2024 | TCC ORION PTY LTD — Energy Efficient Project Refurb | Springfield Central | Ipswich | $27,500 | GrantConnect award |
| 23 August 2024 | THE TRUSTEE FOR CHILDCARE INVESTMENT TRUST — Energy Efficiency Project | Raceview | Ipswich | $27,500 | GrantConnect award |
| 22 August 2024 | Returned & Service League of Australia (Queensland Branch) — Veterans' and Families' Hub Ipswich | Unspecified | Ipswich | $5,452,059.38 | GrantConnect award |
| 20 August 2024 | GOODNA SERVICES CLUB INC — Energy Audit and Energy Monitoring | Goodna | Ipswich | $27,500 | GrantConnect award |
| 19 August 2024 | THE TRUSTEE FOR VAN DER MERWE FAMILY TRUST — Energy Efficiency Upgrade for Bakery | Unspecified | Ipswich | $27,500 | GrantConnect award |
| 19 August 2024 | DL ABRAHAM & DP ABRAHAM & THE TRUSTEE FOR DOUBLE D FAMILY — Variable Speed Drive (VSD) to improve on-farm energy efficiency | Unspecified | Ipswich | $27,500 | GrantConnect award |
| 31 July 2024 | Springfield Camira Men's Shed Inc — The project will deliver a business case for the next stages and clearing of all vegetation and other materials. | Camira | Ipswich | $27,500 | GrantConnect award |
| 30 July 2024 | Corporation of The Trustees of The Rom Cath Arch Of Brisbane - Centacare Admin Services — Community Child Care Fund Open Competitive Round 4 (Disadvantaged and vulnerable communities grant) | Rosewood | Ipswich | $228,800 | GrantConnect award |
| 25 July 2024 | Choices Family Day Care Proprietary Limited — Community Child Care Fund Open Competitive Round 4 (Disadvantaged and vulnerable communities grant) | Brookwater | Ipswich | $215,600 | GrantConnect award |
| 18 June 2024 | Adam Ward — Assetless Administration Fund | Ipswich | Ipswich | $11,550 | GrantConnect award |
| 28 May 2024 | University of Southern Queensland — The University of Southern Queensland will enrol a Maitri Scholar to study a PhD in the application of advanced manufacturing in developing multifunctional blood st | Springfield Central | Ipswich | $437,917.20 | GrantConnect award |
| 28 March 2024 | Ipswich City Council — The project will develop an initial business case (Stage one) and upgrade the North Ipswich reserve, including the construction of a new 2-storey western grandstand (Stage two). | North Ipswich | Ipswich | $20,000,000 | GrantConnect award |
| 28 March 2024 | Ipswich Show Society — The Grant will deliver upgrades to infrastructure at the Ipswich Showgrounds at 81 Warwick Road, IPSWICH, QLD, 4305. | Ipswich | Ipswich | $4,950,000 | GrantConnect award |
| 12 March 2024 | Stepping Stones Education and Care — Innovative Solutions Support | Springfield Lakes | Ipswich | $3,795 | GrantConnect award |
| 25 January 2024 | Excellence In Care Proprietary Limited — Professional Development and Paid Practicum Subsidy Program | Camira | Ipswich | $5,744.78 | GrantConnect award |
| 15 January 2024 | VEDANTA CENTRE OF SYDNEY — Strengthening Security for Vedanta Centre Brisbane | Springfield Lakes | Ipswich | $66,000 | GrantConnect award |
| 11 January 2024 | Ipswich Basketball Association — The project will deliver an extension of the existing courts, increase the size of the safe run off area for all four courts and realign marking of the existing carpar | Booval | Ipswich | $2,200,000 | GrantConnect award |
| 9 January 2024 | Ipswich Hockey Association Incorporated — The grant will contribute to Stage 3. Upgrades to fields 3 &4. Stage 3 will upgrade grass fields at the Hockey complex. The aim of the activity is to upgrade | Raceview | Ipswich | $550,000 | GrantConnect award |
| 13 December 2023 | SEMEX PTY LTD — OFARC - SEMEX PTY LTD | Unspecified | Ipswich | $30,000 | GrantConnect award |
| 28 November 2023 | BREMER PASTORAL ENTERPRISES PTY LTD — ADSBRP - BREMER PASTORAL ENTERPRISES PTY LTD | Rosewood | Ipswich | $4,596 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.