Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,940 location records
| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 27 March 2025 | Amaze Early Education Centre Beaudesert — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Beaudesert | Scenic Rim | $2,794.50 | GrantConnect award |
| 27 March 2025 | Free Range Kids Childcare - Laidley 1 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Laidley | Lockyer Valley | $17,664 | GrantConnect award |
| 27 March 2025 | BETHANY LUTHERAN COMMUNITY KINDERGARTEN — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Raceview | Ipswich | $17,043 | GrantConnect award |
| 27 March 2025 | Goodstart Early Learning Yamanto — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Yamanto | Ipswich | $16,203.50 | GrantConnect award |
| 27 March 2025 | Expeditions Early Learning Journey — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Raceview | Ipswich | $11,419.50 | GrantConnect award |
| 27 March 2025 | Camp Australia - Kruger State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Bellbird Park | Ipswich | $115 | GrantConnect award |
| 27 March 2025 | Milestones Early Learning Canungra — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Canungra | Scenic Rim | $15,973.50 | GrantConnect award |
| 27 March 2025 | Green Leaves Early Learning Murrumba Downs — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Unspecified | Somerset | $2,415 | GrantConnect award |
| 27 March 2025 | Goodstart Early Learning Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Redbank Plains | Ipswich | $9,832.50 | GrantConnect award |
| 27 March 2025 | Genius Learning - Highfields — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Unspecified | Lockyer Valley | $3,013 | GrantConnect award |
| 27 March 2025 | BINDARRA CHILDREN'S DAYCARE CENTRE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Booval | Ipswich | $34,826.60 | GrantConnect award |
| 27 March 2025 | Free Range Kids Childcare - Laidley 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Laidley | Lockyer Valley | $18,469 | GrantConnect award |
| 27 March 2025 | Bright Horizons Australia Childcare Hatton Vale — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Hatton Vale | Lockyer Valley | $42,584.50 | GrantConnect award |
| 27 March 2025 | Helping Hands Fernbrooke — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Redbank Plains | Ipswich | $7,632.16 | GrantConnect award |
| 27 March 2025 | Jabiru Spring Mountain — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Spring Mountain | Ipswich | $2,576 | GrantConnect award |
| 27 March 2025 | Country Kids Play and Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Toogoolawah | Somerset | $10,074 | GrantConnect award |
| 27 March 2025 | Highfields Child Care Centre Highfields — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Unspecified | Lockyer Valley | $1,840 | GrantConnect award |
| 27 March 2025 | Kaleidoscope Kids Early Learning Centre Booval — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | North Booval | Ipswich | $20,194 | GrantConnect award |
| 27 March 2025 | Ipswich East State School Combined OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | East Ipswich | Ipswich | $40,765.20 | GrantConnect award |
| 27 March 2025 | Kindy Patch West Ipswich — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | West Ipswich | Ipswich | $10,948 | GrantConnect award |
| 27 March 2025 | Goodstart Early Learning - Springfield Lakes — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Springfield Lakes | Ipswich | $6,198.50 | GrantConnect award |
| 28 March 2025 | YMCA SPRINGFIELD LAKES OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Springfield Lakes | Ipswich | $391 | GrantConnect award |
| 28 March 2025 | REDBANK PLAINS EARLY EDUCATION CENTRE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Redbank Plains | Ipswich | $4,025 | GrantConnect award |
| 28 March 2025 | Seedlings & Co. Bellbird Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Bellbird Park | Ipswich | $44,758 | GrantConnect award |
| 28 March 2025 | YMCA CAMIRA OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Camira | Ipswich | $6,123.75 | GrantConnect award |
| 28 March 2025 | Paisley Park Early Learning Centre Laidley — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Laidley | Lockyer Valley | $8,257 | GrantConnect award |
| 28 March 2025 | Westside Christian College Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Goodna | Ipswich | $1,495 | GrantConnect award |
| 28 March 2025 | PCYC Brassall Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Brassall | Ipswich | $29,975.90 | GrantConnect award |
| 28 March 2025 | ST AUGUSTINES CHILD CARE CENTRE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Springfield | Ipswich | $12,581 | GrantConnect award |
| 28 March 2025 | Petit Early Learning Journey Springfield — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Springfield Central | Ipswich | $27,554 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.