Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,940 location records
| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 24 April 2025 | PEACE PRIMARY OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Gatton | Lockyer Valley | $11,072.20 | GrantConnect award |
| 24 April 2025 | Kindy Patch Springfield 1 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Springfield | Ipswich | $49,392.96 | GrantConnect award |
| 24 April 2025 | YMCA WESTSIDE OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Goodna | Ipswich | $13,345.75 | GrantConnect award |
| 24 April 2025 | Smart Start Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Redbank Plains | Ipswich | $35,621.25 | GrantConnect award |
| 24 April 2025 | Bundamba OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Bundamba | Ipswich | $759 | GrantConnect award |
| 24 April 2025 | Free Range Kids Childcare - Laidley 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Laidley | Lockyer Valley | $5,060 | GrantConnect award |
| 24 April 2025 | St Bernards Village Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Unspecified | Scenic Rim | $2,898 | GrantConnect award |
| 24 April 2025 | Little Learners Child Care Centre Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Redbank Plains | Ipswich | $8,740 | GrantConnect award |
| 24 April 2025 | Kaleidoscope Kids Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Goodna | Ipswich | $68,793.92 | GrantConnect award |
| 24 April 2025 | Ally's Kindy at One Mile — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Ipswich | Ipswich | $3,450 | GrantConnect award |
| 24 April 2025 | Guardian Early Learning - Augustine Heights — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Augustine Heights | Ipswich | $9,177 | GrantConnect award |
| 24 April 2025 | Kindy Patch West Ipswich — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | West Ipswich | Ipswich | $14,812 | GrantConnect award |
| 24 April 2025 | CANUNGRA CHILDCARE AND PRESCHOOL — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Canungra | Scenic Rim | $1,081 | GrantConnect award |
| 24 April 2025 | Kinder Cottage Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Unspecified | Scenic Rim | $23,897 | GrantConnect award |
| 24 April 2025 | Sunrise Kids Early Education and Care - Ipswich — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Ipswich | Ipswich | $1,725 | GrantConnect award |
| 24 April 2025 | ST PETERS LUTHERAN KINDERGARTEN SPRINGFIELD — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Springfield Central | Ipswich | $7,406 | GrantConnect award |
| 24 April 2025 | Kids World Gilston — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Unspecified | Scenic Rim | $25,392 | GrantConnect award |
| 1 May 2025 | DROUGHTMASTER AUSTRALIA — Export Market Development | Ipswich | Ipswich | $100,000 | GrantConnect award |
| 2 May 2025 | BRADLEY, JUSTIN — ADSB Rebate Program | Unspecified | Lockyer Valley | $470 | GrantConnect award |
| 14 May 2025 | The Bremer Community Child Care Centre Association Incorporated — Professional Development and Paid Practicum Subsidy program | Bundamba | Ipswich | $5,812 | GrantConnect award |
| 14 May 2025 | Eskay Kids Pty Ltd — Professional Development and Paid Practicum Subsidy program | Wanora | Somerset | $9,646.15 | GrantConnect award |
| 14 May 2025 | MCJEJ Pty Ltd — Professional Development and Paid Practicum Subsidy program | Springfield Lakes | Ipswich | $651.58 | GrantConnect award |
| 24 June 2025 | TREE TOP CHALLENGE PTY LTD — Export Market Development | Unspecified | Scenic Rim | $100,000 | GrantConnect award |
| 10 July 2025 | Goodna Kids Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Goodna | Ipswich | $4,715 | GrantConnect award |
| 10 July 2025 | Camp Australia - Highfields State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Unspecified | Lockyer Valley | $1,192.94 | GrantConnect award |
| 10 July 2025 | Goodstart Early Learning Beaudesert - Eaglesfield Street — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Beaudesert | Scenic Rim | $2,863.50 | GrantConnect award |
| 10 July 2025 | Goodstart Early Learning Mount Tamborine — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Unspecified | Scenic Rim | $2,231 | GrantConnect award |
| 10 July 2025 | Camp Australia - Canungra State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Canungra | Scenic Rim | $3,683.06 | GrantConnect award |
| 10 July 2025 | Camp Australia - Rosewood State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Rosewood | Ipswich | $1,807.42 | GrantConnect award |
| 10 July 2025 | Amaze Education Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q4 2024-25 | Redbank Plains | Ipswich | $5,750 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.