Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,940 location records
| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 25 January 2024 | Marvin Enterprises Proprietary Limited ATF The Marvin Trust — Professional Development and Paid Practicum Subsidy Program | Unspecified | Scenic Rim | $9,675.70 | GrantConnect award |
| 25 January 2024 | Excellence In Care Proprietary Limited — Professional Development and Paid Practicum Subsidy Program | Camira | Ipswich | $5,744.78 | GrantConnect award |
| 30 January 2024 | MALCOLM MATHERS — ADSBRP - Malcolm Mathers | Gatton | Lockyer Valley | $5,000 | GrantConnect award |
| 30 January 2024 | JOHN BRIDGES — ADSBRP - John Bridges | Gatton | Lockyer Valley | $2,750 | GrantConnect award |
| 20 February 2024 | CROPX AUSTRALIA PTY LTD — OFARC - CROPX AUSTRALIA PTY LTD | Unspecified | Lockyer Valley | $17,253 | GrantConnect award |
| 21 February 2024 | CROPX AUSTRALIA PTY LTD — OFARC - CROPX AUSTRALIA PTY LTD | Unspecified | Lockyer Valley | $7,188 | GrantConnect award |
| 21 February 2024 | SA and AW Richards Proprietary Limited — Professional Development and Paid Practicum Subsidy Program | Unspecified | Scenic Rim | $1,764 | GrantConnect award |
| 22 February 2024 | LAND WATCH PTY LTD — OFARC - LAND WATCH PTY LTD | Unspecified | Somerset | $4,213 | GrantConnect award |
| 26 February 2024 | LAND WATCH PTY LTD — OFARC - LAND WATCH PTY LTD | Unspecified | Somerset | $3,476 | GrantConnect award |
| 26 February 2024 | ROBERT CRASS — ADSBRP - Robert Crass | Unspecified | Somerset | $478 | GrantConnect award |
| 12 March 2024 | Stepping Stones Education and Care — Innovative Solutions Support | Springfield Lakes | Ipswich | $3,795 | GrantConnect award |
| 13 March 2024 | LAND WATCH PTY LTD — OFARC - LAND WATCH PTY LTD | Unspecified | Scenic Rim | $9,253 | GrantConnect award |
| 19 March 2024 | LAND WATCH PTY LTD — OFARC - LAND WATCH PTY LTD | Unspecified | Lockyer Valley | $6,828 | GrantConnect award |
| 20 March 2024 | NORCO CO-OPERATIVE LIMITED — OFARC - NORCO CO-OPERATIVE LIMITED | Unspecified | Lockyer Valley | $7,000 | GrantConnect award |
| 20 March 2024 | S & L BAILEY INVESTMENTS PTY LTD — OFARC - S & L BAILEY INVESTMENTS PTY LTD | Unspecified | Scenic Rim | $18,272 | GrantConnect award |
| 28 March 2024 | Ipswich City Council — The project will develop an initial business case (Stage one) and upgrade the North Ipswich reserve, including the construction of a new 2-storey western grandstand (Stage two). | North Ipswich | Ipswich | $20,000,000 | GrantConnect award |
| 28 March 2024 | Ipswich Show Society — The Grant will deliver upgrades to infrastructure at the Ipswich Showgrounds at 81 Warwick Road, IPSWICH, QLD, 4305. | Ipswich | Ipswich | $4,950,000 | GrantConnect award |
| 17 April 2024 | Eskay Kids Proprietary Limited — Professional Development and Paid Practicum Subsidy Program | Wanora | Somerset | $3,820.60 | GrantConnect award |
| 1 May 2024 | LAND WATCH PTY LTD — OFARC - LAND WATCH PTY LTD | Unspecified | Scenic Rim | $22,811 | GrantConnect award |
| 1 May 2024 | WILDLIFE PRESERVATION SOCIETY OF QUEENSLAND — Doubling the brush-tailed rock-wallaby population in southern Queensland | Unspecified | Scenic Rim | $437,371 | GrantConnect award |
| 6 May 2024 | SMART PADDOCK PTY LTD — OFARC - SMART PADDOCK PTY LTD. | Unspecified | Somerset | $3,400 | GrantConnect award |
| 13 May 2024 | NORCO CO-OPERATIVE LIMITED — OFARC - NORCO CO-OPERATIVE LIMITED | Unspecified | Lockyer Valley | $5,800 | GrantConnect award |
| 13 May 2024 | SMART PADDOCK PTY LTD — OFARC - SMART PADDOCK PTY LTD. | Unspecified | Scenic Rim | $29,007 | GrantConnect award |
| 28 May 2024 | KEVIN SCRIMSHAW — ADSBRP - Kevin Scrimshaw | Gatton | Lockyer Valley | $597 | GrantConnect award |
| 28 May 2024 | University of Southern Queensland — The University of Southern Queensland will enrol a Maitri Scholar to study a PhD in the application of advanced manufacturing in developing multifunctional blood st | Springfield Central | Ipswich | $437,917.20 | GrantConnect award |
| 7 June 2024 | JOHN GUSCOTT — ADSBRP - John Guscott | Unspecified | Somerset | $522 | GrantConnect award |
| 7 June 2024 | KINGSLEY HURST — ADSBRP - Kingsley Hurst | Gatton | Lockyer Valley | $3,434 | GrantConnect award |
| 11 June 2024 | ACKMAN, GREGORY — ADSBRP - ACKMAN, GREGORY | Unspecified | Scenic Rim | $2,542 | GrantConnect award |
| 14 June 2024 | Crayons Early Learning Centre — Professional Development and Paid Practicum Subsidy Program | Hatton Vale | Lockyer Valley | $9,460.36 | GrantConnect award |
| 18 June 2024 | Adam Ward — Assetless Administration Fund | Ipswich | Ipswich | $11,550 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.