Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,940 location records
| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 1 April 2026 | Marburg State School — Parliament and Civics Education Rebate (PACER) | Marburg | Ipswich | $900 | GrantConnect award |
| 1 April 2026 | Glamorgan Vale State School — Parliament and Civics Education Rebate (PACER) | Glamorgan Vale | Somerset | $1,260 | GrantConnect award |
| 1 April 2026 | St Augustine's College - Springfield — Parliament and Civics Education Rebate (PACER) | Augustine Heights | Ipswich | $5,340 | GrantConnect award |
| 1 April 2026 | Good Shepherd Catholic Primary School - Springfield Lakes — Parliament and Civics Education Rebate (PACER) | Springfield Lakes | Ipswich | $2,040 | GrantConnect award |
| 1 April 2026 | Harlin State School — Parliament and Civics Education Rebate (PACER) | Unspecified | Somerset | $720 | GrantConnect award |
| 1 April 2026 | All Saints School - Boonah — Parliament and Civics Education Rebate (PACER) | Boonah | Scenic Rim | $2,700 | GrantConnect award |
| 1 April 2026 | Gaven State School — Parliament and Civics Education Rebate (PACER) | Unspecified | Scenic Rim | $3,000 | GrantConnect award |
| 1 April 2026 | Collingwood Park State School — Parliament and Civics Education Rebate (PACER) | Collingwood Park | Ipswich | $3,360 | GrantConnect award |
| 1 April 2026 | Walloon State School — Parliament and Civics Education Rebate (PACER) | Walloon | Ipswich | $1,740 | GrantConnect award |
| 1 April 2026 | Mary MacKillop Catholic School - Highfields — Parliament and Civics Education Rebate (PACER) | Unspecified | Lockyer Valley | $3,300 | GrantConnect award |
| 1 April 2026 | Ipswich Flexible Learning Centre — Parliament and Civics Education Rebate (PACER) | Ipswich | Ipswich | $780 | GrantConnect award |
| 1 April 2026 | Rosewood State School — Parliament and Civics Education Rebate (PACER) | Rosewood | Ipswich | $3,120 | GrantConnect award |
| 1 April 2026 | Woodcrest State College — Parliament and Civics Education Rebate (PACER) | Springfield | Ipswich | $2,100 | GrantConnect award |
| 1 April 2026 | Woodcrest State College — Parliament and Civics Education Rebate (PACER) | Springfield | Ipswich | $2,280 | GrantConnect award |
| 14 April 2026 | JOHNSTONE, BRIAN — ADSB Rebate Program | Unspecified | Lockyer Valley | $4,629 | GrantConnect award |
| 24 April 2026 | OUR LADY OF GOOD COUNSEL OUTSIDE SCHOOL HOURS CARE GATTON — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Gatton | Lockyer Valley | $6,854 | GrantConnect award |
| 24 April 2026 | Seedlings & Co. Bellbird Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Bellbird Park | Ipswich | $736 | GrantConnect award |
| 24 April 2026 | ST AUGUSTINES CHILD CARE CENTRE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Springfield | Ipswich | $2,346 | GrantConnect award |
| 24 April 2026 | NCC Early Learners Withcott — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Withcott | Lockyer Valley | $4,255 | GrantConnect award |
| 24 April 2026 | Play & Learn Child Care - Raceview — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Raceview | Ipswich | $12,696 | GrantConnect award |
| 24 April 2026 | Tamborine Early Education — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Tamborine Mountain | Scenic Rim | $1,104 | GrantConnect award |
| 24 April 2026 | Ripley Valley State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Ripley | Ipswich | $7,107 | GrantConnect award |
| 24 April 2026 | TeamKids - Laidley District State School — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Laidley | Lockyer Valley | $782 | GrantConnect award |
| 24 April 2026 | Shapes Early Learning Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Redbank Plains | Ipswich | $4,715 | GrantConnect award |
| 24 April 2026 | Rising Stars Early Learning Centre (1) — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Redbank | Ipswich | $5,037 | GrantConnect award |
| 24 April 2026 | ST BRIGID'S ROSEWOOD OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Rosewood | Ipswich | $1,644.50 | GrantConnect award |
| 24 April 2026 | Tivoli State School TheirCare — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Tivoli | Ipswich | $3,507.50 | GrantConnect award |
| 24 April 2026 | North Ipswich Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | North Ipswich | Ipswich | $3,266 | GrantConnect award |
| 24 April 2026 | Wings Early Learning Ripley — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Ripley | Ipswich | $1,150 | GrantConnect award |
| 24 April 2026 | YMCA CAMIRA OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Camira | Ipswich | $557.75 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.