Ipswich
$64,116,785.91
1,293 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$64,116,785.91
1,293 records$3,505,640.39
234 records$7,369,621.43
358 records$6,395,120.08
97 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,982 location records
| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 24 April 2026 | YMCA CAMIRA OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Camira | Ipswich | $557.75 | GrantConnect award |
| 24 April 2026 | SACRED HEART BOOVAL OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Booval | Ipswich | $184 | GrantConnect award |
| 24 April 2026 | ST AUGUSTINE'S COLLEGE COMBINED OSHC PROGRAM — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Springfield | Ipswich | $5,928.25 | GrantConnect award |
| 24 April 2026 | Winston Glades Early Education Centre & Preschool — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Flinders View | Ipswich | $1,127 | GrantConnect award |
| 24 April 2026 | ST MARY'S IPSWICH OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Woodend | Ipswich | $10,936.50 | GrantConnect award |
| 24 April 2026 | Redbank Plains Childcare Children's Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Redbank Plains | Ipswich | $18,055 | GrantConnect award |
| 24 April 2026 | Sparrow Early Learning Pacific Pines — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Unspecified | Scenic Rim | $1,334 | GrantConnect award |
| 24 April 2026 | Riverview State School TheirCare — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Riverview | Ipswich | $4,117 | GrantConnect award |
| 24 April 2026 | Sunrise Kids Early Education and Care - Ipswich — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Ipswich | Ipswich | $2,093 | GrantConnect award |
| 24 April 2026 | WOODCREST EARLY EDUCATION CENTRE & PRE SCHOOL 1 & 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Springfield | Ipswich | $1,035 | GrantConnect award |
| 24 April 2026 | ST JOSEPH'S NORTH IPSWICH COMBINED OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | North Ipswich | Ipswich | $12,834 | GrantConnect award |
| 24 April 2026 | Springfield Child Care and Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Springfield | Ipswich | $6,762 | GrantConnect award |
| 24 April 2026 | Nova Star Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Riverview | Ipswich | $9,430 | GrantConnect award |
| 24 April 2026 | Westside Christian College Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Goodna | Ipswich | $5,083 | GrantConnect award |
| 24 April 2026 | YMCA Woodcrest College Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Springfield | Ipswich | $2,524.25 | GrantConnect award |
| 24 April 2026 | ST FRANCIS XAVIER GOODNA OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Goodna | Ipswich | $6,773.50 | GrantConnect award |
| 24 April 2026 | St Ann's Kindergarten + Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Redbank Plains | Ipswich | $14,150.75 | GrantConnect award |
| 14 April 2026 | JOHNSTONE, BRIAN — ADSB Rebate Program | Unspecified | Lockyer Valley | $4,629 | GrantConnect award |
| 1 April 2026 | Haigslea State School — Parliament and Civics Education Rebate (PACER) | Haigslea | Ipswich | $480 | GrantConnect award |
| 1 April 2026 | Prenzlau State School — Parliament and Civics Education Rebate (PACER) | Unspecified | Somerset | $420 | GrantConnect award |
| 1 April 2026 | Springfield Lakes State School — Parliament and Civics Education Rebate (PACER) | Springfield Lakes | Ipswich | $2,640 | GrantConnect award |
| 1 April 2026 | Springfield Lakes State School — Parliament and Civics Education Rebate (PACER) | Springfield Lakes | Ipswich | $2,640 | GrantConnect award |
| 1 April 2026 | Esk State School — Parliament and Civics Education Rebate (PACER) | Esk | Somerset | $1,380 | GrantConnect award |
| 1 April 2026 | Pacific Pines State School — Parliament and Civics Education Rebate (PACER) | Unspecified | Scenic Rim | $6,540 | GrantConnect award |
| 1 April 2026 | Tamborine Mountain State School — Parliament and Civics Education Rebate (PACER) | Unspecified | Scenic Rim | $4,020 | GrantConnect award |
| 1 April 2026 | Gleneagle State School — Parliament and Civics Education Rebate (PACER) | Gleneagle | Scenic Rim | $2,460 | GrantConnect award |
| 1 April 2026 | Tamborine Mountain College — Parliament and Civics Education Rebate (PACER) | Unspecified | Scenic Rim | $2,160 | GrantConnect award |
| 1 April 2026 | Pacific Pines State School — Parliament and Civics Education Rebate (PACER) | Unspecified | Scenic Rim | $6,240 | GrantConnect award |
| 1 April 2026 | Collingwood Park State School — Parliament and Civics Education Rebate (PACER) | Collingwood Park | Ipswich | $3,300 | GrantConnect award |
| 1 April 2026 | St Joseph's Primary - North Ipswich — Parliament and Civics Education Rebate (PACER) | North Ipswich | Ipswich | $2,700 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.