Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,940 location records
| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 13 October 2025 | Milestones Early Learning Ipswich — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | North Ipswich | Ipswich | $6,141 | GrantConnect award |
| 13 October 2025 | Seedlings & Co. Bellbird Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Bellbird Park | Ipswich | $3,450 | GrantConnect award |
| 13 October 2025 | Kalbar Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Kalbar | Scenic Rim | $339.25 | GrantConnect award |
| 13 October 2025 | Rising Stars Early Learning Centre (1) — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Redbank | Ipswich | $6,670 | GrantConnect award |
| 13 October 2025 | Little Locals Collingwood Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Collingwood Park | Ipswich | $4,025 | GrantConnect award |
| 13 October 2025 | Highfields Central Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Unspecified | Lockyer Valley | $3,047.50 | GrantConnect award |
| 13 October 2025 | IMMACULATE HEART COMBINED OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Leichhardt | Ipswich | $7,411.75 | GrantConnect award |
| 13 October 2025 | Guardian Childcare & Education Springfield — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Springfield Central | Ipswich | $4,600 | GrantConnect award |
| 13 October 2025 | Karalee Kindergarten and Schoolie House — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Chuwar | Ipswich | $3,450 | GrantConnect award |
| 13 October 2025 | Ipswich Girls Grammar School Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | East Ipswich | Ipswich | $9,200 | GrantConnect award |
| 13 October 2025 | Goodstart Early Learning Yamanto — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Yamanto | Ipswich | $15,100.65 | GrantConnect award |
| 13 October 2025 | WOODCREST EARLY EDUCATION CENTRE & PRE SCHOOL 1 & 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Springfield | Ipswich | $18,457.50 | GrantConnect award |
| 13 October 2025 | Guardian Childcare & Education Augustine Heights — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Augustine Heights | Ipswich | $5,635 | GrantConnect award |
| 13 October 2025 | School Plus - Amberley OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Yamanto | Ipswich | $6,167.83 | GrantConnect award |
| 13 October 2025 | LOWOOD EARLY LEARNING CENTRE & PRESCHOOL — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Lowood | Somerset | $11,270 | GrantConnect award |
| 13 October 2025 | PCYC Ipswich Fun Squad — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Eastern Heights | Ipswich | $12,368.25 | GrantConnect award |
| 13 October 2025 | Ripley Valley State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Ripley | Ipswich | $10,332.75 | GrantConnect award |
| 13 October 2025 | YMCA SPRINGFIELD LAKES OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Springfield Lakes | Ipswich | $4,726.50 | GrantConnect award |
| 13 October 2025 | JUBILEE PRIMARY SCHOOL COMBINED OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Unspecified | Scenic Rim | $2,921 | GrantConnect award |
| 13 October 2025 | Westside Christian College Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Goodna | Ipswich | $5,566 | GrantConnect award |
| 13 October 2025 | Westside Christian College Kindergarten — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Goodna | Ipswich | $7,153 | GrantConnect award |
| 13 October 2025 | Little Locals South Ripley — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | South Ripley | Ipswich | $19,389 | GrantConnect award |
| 13 October 2025 | YMCA Woodcrest College Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Springfield | Ipswich | $5,939.75 | GrantConnect award |
| 13 October 2025 | Kidz Magic — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Redbank Plains | Ipswich | $5,612 | GrantConnect award |
| 13 October 2025 | LOCKYER EARLY EDUCATION CENTRE & PRESCHOOL — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Gatton | Lockyer Valley | $387.17 | GrantConnect award |
| 13 October 2025 | ST MARY'S IPSWICH OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Woodend | Ipswich | $11,695.50 | GrantConnect award |
| 13 October 2025 | OUR LADY OF GOOD COUNSEL OUTSIDE SCHOOL HOURS CARE GATTON — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Gatton | Lockyer Valley | $3,099.25 | GrantConnect award |
| 13 October 2025 | Ipswich East State School Combined OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | East Ipswich | Ipswich | $16,077 | GrantConnect award |
| 13 October 2025 | Harmony Early Learning Journey Springfield — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Spring Mountain | Ipswich | $7,475 | GrantConnect award |
| 13 October 2025 | Helidon Early Learning — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Helidon | Lockyer Valley | $1,725 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.