Ipswich
$64,116,785.91
1,293 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$64,116,785.91
1,293 records$3,505,640.39
234 records$7,369,621.43
358 records$6,395,120.08
97 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,982 location records
| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 10 October 2025 | Goodstart Early Learning Churchill 1 — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Churchill | Ipswich | $3,162.50 | GrantConnect award |
| 10 October 2025 | Blair Combined OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Ipswich | Ipswich | $9,171.25 | GrantConnect award |
| 10 October 2025 | Goodstart Early Learning Booval — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Booval | Ipswich | $15,737.75 | GrantConnect award |
| 10 October 2025 | Goodna Queen Street Kids ELC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Goodna | Ipswich | $3,450 | GrantConnect award |
| 10 October 2025 | Free Range Kids Childcare - Laidley 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Laidley | Lockyer Valley | $4,715 | GrantConnect award |
| 10 October 2025 | Goodstart Early Learning Brookwater — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Brookwater | Ipswich | $3,313.92 | GrantConnect award |
| 10 October 2025 | Goodstart Early Learning Camira 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Springfield | Ipswich | $8,722.75 | GrantConnect award |
| 10 October 2025 | Children's Choice Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Raceview | Ipswich | $18,239 | GrantConnect award |
| 10 October 2025 | Goodstart Early Learning - Springfield Lakes — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Springfield Lakes | Ipswich | $5,945.50 | GrantConnect award |
| 10 October 2025 | Goodstart Early Learning Goodna — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Goodna | Ipswich | $4,059.50 | GrantConnect award |
| 10 October 2025 | BETHANY LUTHERAN COMMUNITY KINDERGARTEN — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Raceview | Ipswich | $6,785 | GrantConnect award |
| 10 October 2025 | BINDARRA CHILDREN'S DAYCARE CENTRE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Booval | Ipswich | $4,393 | GrantConnect award |
| 10 October 2025 | Goodstart Early Learning Boonah — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Boonah | Scenic Rim | $7,417.50 | GrantConnect award |
| 10 October 2025 | Camp Australia - Park Lake State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Unspecified | Scenic Rim | $12,275.86 | GrantConnect award |
| 10 October 2025 | First Steps Early Childhood Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Gatton | Lockyer Valley | $4,140 | GrantConnect award |
| 10 October 2025 | Free Range Kids Childcare - Laidley 1 — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Laidley | Lockyer Valley | $7,107 | GrantConnect award |
| 10 October 2025 | Camp Australia - Canungra State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Canungra | Scenic Rim | $3,580.34 | GrantConnect award |
| 10 October 2025 | Freckles Kindy and Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Unspecified | Lockyer Valley | $5,152 | GrantConnect award |
| 10 October 2025 | Goodstart Early Learning Highfields — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Unspecified | Lockyer Valley | $10,787 | GrantConnect award |
| 10 October 2025 | C&K Ripley Childcare Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Ripley | Ipswich | $5,336 | GrantConnect award |
| 10 October 2025 | Amaze Early Education Centre Silkstone — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Silkstone | Ipswich | $9,821 | GrantConnect award |
| 10 October 2025 | Country Kids Play and Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Toogoolawah | Somerset | $3,795 | GrantConnect award |
| 10 October 2025 | Goodstart Early Learning Bellbird Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Bellbird Park | Ipswich | $16,951 | GrantConnect award |
| 10 October 2025 | Goodstart Early Learning Fernvale — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Fernvale | Somerset | $2,392 | GrantConnect award |
| 10 October 2025 | Collingwood Park State School P & C Association OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Collingwood Park | Ipswich | $8,809 | GrantConnect award |
| 10 October 2025 | Camp Australia - Rosewood State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Rosewood | Ipswich | $783.53 | GrantConnect award |
| 10 October 2025 | Camp Australia - Beaudesert State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Beaudesert | Scenic Rim | $5,068.43 | GrantConnect award |
| 10 October 2025 | Goodstart Early Learning Mount Tamborine — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Unspecified | Scenic Rim | $3,300.50 | GrantConnect award |
| 10 October 2025 | Goodstart Early Learning Collingwood Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Collingwood Park | Ipswich | $5,796 | GrantConnect award |
| 10 October 2025 | Goodstart Early Learning Gaven — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2025-26 | Unspecified | Scenic Rim | $12,268.58 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.