Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,940 location records
| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 24 April 2025 | SACRED HEART BOOVAL OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Booval | Ipswich | $9,269 | GrantConnect award |
| 24 April 2025 | BETHANY LUTHERAN COMMUNITY KINDERGARTEN — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Raceview | Ipswich | $6,210 | GrantConnect award |
| 24 April 2025 | Leading Child Care Goodna Station — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Goodna | Ipswich | $2,783 | GrantConnect award |
| 24 April 2025 | Bindarra Childrens Day Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Booval | Ipswich | $20,819.60 | GrantConnect award |
| 24 April 2025 | MILESTONES EARLY LEARNING AUGUSTINE HEIGHTS — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Augustine Heights | Ipswich | $2,507 | GrantConnect award |
| 24 April 2025 | Bright Horizons Australia Childcare Hatton Vale — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Hatton Vale | Lockyer Valley | $12,167 | GrantConnect award |
| 24 April 2025 | St Mary's Ipswich Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Woodend | Ipswich | $3,576.50 | GrantConnect award |
| 24 April 2025 | Kindy Patch Springfield 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Springfield | Ipswich | $9,177 | GrantConnect award |
| 24 April 2025 | Helping Hands Fernbrooke — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Redbank Plains | Ipswich | $1,943.50 | GrantConnect award |
| 24 April 2025 | YMCA Camira Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Camira | Ipswich | $9,441.50 | GrantConnect award |
| 24 April 2025 | Goodstart Early Learning Peak Crossing — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Peak Crossing | Scenic Rim | $276 | GrantConnect award |
| 24 April 2025 | Community Kids Goodna Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Goodna | Ipswich | $1,207.50 | GrantConnect award |
| 24 April 2025 | ST AUGUSTINE'S COLLEGE COMBINED OSHC PROGRAM — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Springfield | Ipswich | $18,455.78 | GrantConnect award |
| 24 April 2025 | Silkstone State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Silkstone | Ipswich | $7,245 | GrantConnect award |
| 24 April 2025 | North Ipswich Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | North Ipswich | Ipswich | $6,716 | GrantConnect award |
| 24 April 2025 | Highfields Gardens Childcare Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Unspecified | Lockyer Valley | $3,841 | GrantConnect award |
| 24 April 2025 | Bush Kidz Blacksoil — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Blacksoil | Ipswich | $4,370 | GrantConnect award |
| 24 April 2025 | Goodstart Early Learning Mount Tamborine — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Unspecified | Scenic Rim | $552 | GrantConnect award |
| 24 April 2025 | Winston Glades Early Education Centre & Preschool — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Flinders View | Ipswich | $345 | GrantConnect award |
| 24 April 2025 | Woodcrest College P and C Association Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Springfield | Ipswich | $6,992 | GrantConnect award |
| 24 April 2025 | Sparrow Early Learning Pacific Pines — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Unspecified | Scenic Rim | $4,899 | GrantConnect award |
| 24 April 2025 | St Francis Xavier Goodna OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Goodna | Ipswich | $8,935.50 | GrantConnect award |
| 24 April 2025 | Goodna Kids Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Goodna | Ipswich | $6,141 | GrantConnect award |
| 24 April 2025 | Play & Learn Child Care - Raceview — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Raceview | Ipswich | $3,220 | GrantConnect award |
| 24 April 2025 | Rosewood Early Education Centre & Preschool — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Rosewood | Ipswich | $6,275.17 | GrantConnect award |
| 24 April 2025 | School Plus - William Duncan OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Unspecified | Scenic Rim | $38,640 | GrantConnect award |
| 24 April 2025 | Natures Kids Childcare Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Kalbar | Scenic Rim | $7,122.34 | GrantConnect award |
| 24 April 2025 | The Springfield Anglican College ABCC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Springfield | Ipswich | $17,577.75 | GrantConnect award |
| 24 April 2025 | Earlybird Early Childhood and Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Brassall | Ipswich | $19,550 | GrantConnect award |
| 24 April 2025 | Goodstart Early Learning Brookwater — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2018-19 | Brookwater | Ipswich | $16,342.65 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.