Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,940 location records
| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 3 April 2025 | Goodstart Early Learning Raceview 1 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Raceview | Ipswich | $20,366.50 | GrantConnect award |
| 3 April 2025 | The Springfield Anglican College ABCC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Springfield | Ipswich | $18,469 | GrantConnect award |
| 3 April 2025 | Free Range Kids Childcare - Laidley 1 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Laidley | Lockyer Valley | $12,236 | GrantConnect award |
| 3 April 2025 | Redbank Plains Child Care Children's Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Redbank Plains | Ipswich | $16,370.25 | GrantConnect award |
| 3 April 2025 | Goodstart Early Learning - Springfield Lakes — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Springfield Lakes | Ipswich | $1,265 | GrantConnect award |
| 3 April 2025 | The Bremer Community Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Bundamba | Ipswich | $2,300 | GrantConnect award |
| 3 April 2025 | Play & Learn Child Care - Raceview — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Raceview | Ipswich | $28,060 | GrantConnect award |
| 3 April 2025 | The Studio of Performing Arts — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Springfield Central | Ipswich | $8,832 | GrantConnect award |
| 3 April 2025 | THRISH MONTESSORI CHILD CARE CENTRE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Redbank Plains | Ipswich | $20,010 | GrantConnect award |
| 3 April 2025 | Goodstart Early Learning Brookwater — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Brookwater | Ipswich | $31,354.75 | GrantConnect award |
| 3 April 2025 | Ally's Kindy at One Mile — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Ipswich | Ipswich | $8,510 | GrantConnect award |
| 3 April 2025 | Milestones Early Learning Canungra — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Canungra | Scenic Rim | $10,332.75 | GrantConnect award |
| 3 April 2025 | Choices Family Day Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Brookwater | Ipswich | $1,393.85 | GrantConnect award |
| 3 April 2025 | YMCA CAMIRA OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Camira | Ipswich | $5,962.75 | GrantConnect award |
| 3 April 2025 | Guardian Childcare & Education Brassall — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Brassall | Ipswich | $1,265 | GrantConnect award |
| 3 April 2025 | REDBANK PLAINS EARLY EDUCATION CENTRE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Redbank Plains | Ipswich | $8,138.94 | GrantConnect award |
| 3 April 2025 | Goodstart Early Learning Boonah — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Boonah | Scenic Rim | $3,772 | GrantConnect award |
| 3 April 2025 | Busy Bees at Springfield Lakes — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Springfield Lakes | Ipswich | $2,875 | GrantConnect award |
| 3 April 2025 | Camp Australia - Park Lake State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Unspecified | Scenic Rim | $8,772.58 | GrantConnect award |
| 3 April 2025 | Kinder Cottage Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Unspecified | Scenic Rim | $11,960 | GrantConnect award |
| 3 April 2025 | Seedlings & Co. Bellbird Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Bellbird Park | Ipswich | $17,733 | GrantConnect award |
| 3 April 2025 | Westside Christian College Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Goodna | Ipswich | $3,967.50 | GrantConnect award |
| 3 April 2025 | C&K Ripley Childcare Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Ripley | Ipswich | $51,914.84 | GrantConnect award |
| 3 April 2025 | PCYC Brassall Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Brassall | Ipswich | $29,716 | GrantConnect award |
| 3 April 2025 | Springfield Child Care and Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Springfield | Ipswich | $19,573 | GrantConnect award |
| 3 April 2025 | ST MARY'S OUTSIDE SCHOOL HOURS CARE BEAUDESERT — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Beaudesert | Scenic Rim | $11,413.75 | GrantConnect award |
| 3 April 2025 | North Ipswich Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | North Ipswich | Ipswich | $6,900 | GrantConnect award |
| 3 April 2025 | Earlybird Early Childhood and Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Brassall | Ipswich | $18,538 | GrantConnect award |
| 3 April 2025 | Children's Choice Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Raceview | Ipswich | $2,185 | GrantConnect award |
| 3 April 2025 | Goodstart Early Learning Goodna — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Goodna | Ipswich | $31,848.10 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.