Ipswich
$64,116,785.91
1,293 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$64,116,785.91
1,293 records$3,505,640.39
234 records$7,369,621.43
358 records$6,395,120.08
97 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,982 location records
| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 3 April 2025 | Goodstart Early Learning Bellbird Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Bellbird Park | Ipswich | $47,029.25 | GrantConnect award |
| 3 April 2025 | Goodstart Early Learning Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2020-21 | Redbank Plains | Ipswich | $16,997 | GrantConnect award |
| 28 March 2025 | YMCA SPRINGFIELD LAKES OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Springfield Lakes | Ipswich | $391 | GrantConnect award |
| 28 March 2025 | REDBANK PLAINS EARLY EDUCATION CENTRE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Redbank Plains | Ipswich | $4,025 | GrantConnect award |
| 28 March 2025 | Seedlings & Co. Bellbird Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Bellbird Park | Ipswich | $44,758 | GrantConnect award |
| 28 March 2025 | YMCA CAMIRA OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Camira | Ipswich | $6,123.75 | GrantConnect award |
| 28 March 2025 | Paisley Park Early Learning Centre Laidley — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Laidley | Lockyer Valley | $8,257 | GrantConnect award |
| 28 March 2025 | Westside Christian College Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Goodna | Ipswich | $1,495 | GrantConnect award |
| 28 March 2025 | PCYC Brassall Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Brassall | Ipswich | $29,975.90 | GrantConnect award |
| 28 March 2025 | ST AUGUSTINES CHILD CARE CENTRE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Springfield | Ipswich | $12,581 | GrantConnect award |
| 28 March 2025 | Petit Early Learning Journey Springfield — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Springfield Central | Ipswich | $27,554 | GrantConnect award |
| 28 March 2025 | School Plus - William Duncan OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Unspecified | Scenic Rim | $30,227.75 | GrantConnect award |
| 28 March 2025 | ST JOSEPH'S NORTH IPSWICH COMBINED OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | North Ipswich | Ipswich | $68,988.50 | GrantConnect award |
| 28 March 2025 | THRISH MONTESSORI CHILD CARE CENTRE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Redbank Plains | Ipswich | $22,655 | GrantConnect award |
| 28 March 2025 | The Springfield Anglican College ABCC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Springfield | Ipswich | $2,300 | GrantConnect award |
| 28 March 2025 | ST MARY'S IPSWICH OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Woodend | Ipswich | $40,491.50 | GrantConnect award |
| 28 March 2025 | St Bernards Village Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Unspecified | Scenic Rim | $9,872.52 | GrantConnect award |
| 28 March 2025 | Redbank Plains Child Care Children's Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Redbank Plains | Ipswich | $18,693.25 | GrantConnect award |
| 28 March 2025 | Tamborine Mountain College Early Learning and Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Unspecified | Scenic Rim | $32,297.75 | GrantConnect award |
| 28 March 2025 | Peace Lutheran Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Gatton | Lockyer Valley | $7,342.75 | GrantConnect award |
| 28 March 2025 | Play & Learn Child Care - Raceview — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Raceview | Ipswich | $11,178 | GrantConnect award |
| 28 March 2025 | The Bremer Community Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Bundamba | Ipswich | $5,520 | GrantConnect award |
| 28 March 2025 | The Studio of Performing Arts — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Springfield Central | Ipswich | $19,094.22 | GrantConnect award |
| 28 March 2025 | St Ann's Kindergarten + Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Redbank Plains | Ipswich | $72,921.50 | GrantConnect award |
| 28 March 2025 | Smart Start Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Redbank Plains | Ipswich | $56,557 | GrantConnect award |
| 28 March 2025 | WOODCREST EARLY EDUCATION CENTRE & PRE SCHOOL 1 & 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Springfield | Ipswich | $10,511 | GrantConnect award |
| 28 March 2025 | ST FRANCIS XAVIER GOODNA OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Goodna | Ipswich | $8,027 | GrantConnect award |
| 28 March 2025 | NCC Early Learners Withcott — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Withcott | Lockyer Valley | $9,982 | GrantConnect award |
| 28 March 2025 | ST PETERS LUTHERAN KINDERGARTEN SPRINGFIELD — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Springfield Central | Ipswich | $3,162.50 | GrantConnect award |
| 28 March 2025 | SACRED HEART BOOVAL OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Booval | Ipswich | $30,268 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.