Ipswich
$64,116,785.91
1,293 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$64,116,785.91
1,293 records$3,505,640.39
234 records$7,369,621.43
358 records$6,395,120.08
97 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,982 location records
| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 27 February 2025 | ST PETERS LUTHERAN KINDERGARTEN SPRINGFIELD — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Springfield Central | Ipswich | $21,436 | GrantConnect award |
| 27 February 2025 | Collingwood Park State School P & C Association OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Collingwood Park | Ipswich | $20,056 | GrantConnect award |
| 27 February 2025 | Goodstart Early Learning Pacific Pines — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Unspecified | Scenic Rim | $42,469.50 | GrantConnect award |
| 27 February 2025 | Gatton Kindergarten — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Gatton | Lockyer Valley | $11,017.92 | GrantConnect award |
| 27 February 2025 | LEAD Childcare Walloon — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Walloon | Ipswich | $8,537.98 | GrantConnect award |
| 27 February 2025 | GOOD SHEPHERD CHILD CARE SERVICES AND KINDERGARTEN — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Springfield Lakes | Ipswich | $483 | GrantConnect award |
| 27 February 2025 | KALBAR EARLY LEARNING — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Kalbar | Scenic Rim | $7,285.25 | GrantConnect award |
| 27 February 2025 | Thrish Monetessori Child Care Centre Goodna — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Goodna | Ipswich | $13,915 | GrantConnect award |
| 27 February 2025 | Peace Lutheran Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Gatton | Lockyer Valley | $15,047.75 | GrantConnect award |
| 27 February 2025 | North Ipswich Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | North Ipswich | Ipswich | $9,430 | GrantConnect award |
| 27 February 2025 | Little Learners Child Care Centre Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Redbank Plains | Ipswich | $33,879 | GrantConnect award |
| 27 February 2025 | Goodstart Early Learning Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Redbank Plains | Ipswich | $26,078.09 | GrantConnect award |
| 27 February 2025 | Little Locals Collingwood Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Collingwood Park | Ipswich | $16,230.34 | GrantConnect award |
| 27 February 2025 | Camp Australia - Deebing Heights State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Deebing Heights | Ipswich | $2,159.70 | GrantConnect award |
| 27 February 2025 | Seedlings & Co. Bellbird Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Bellbird Park | Ipswich | $22,632 | GrantConnect award |
| 27 February 2025 | Karalee Kindergarten and Schoolie House — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Chuwar | Ipswich | $11,385 | GrantConnect award |
| 27 February 2025 | Milestones Early Learning Flinders View — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Flinders View | Ipswich | $2,990 | GrantConnect award |
| 27 February 2025 | Westside Christian College Kindergarten — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Goodna | Ipswich | $29,193.90 | GrantConnect award |
| 27 February 2025 | Goodstart Early Learning Gatton — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Gatton | Lockyer Valley | $1,426 | GrantConnect award |
| 27 February 2025 | ST MARY'S OUTSIDE SCHOOL HOURS CARE BEAUDESERT — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Beaudesert | Scenic Rim | $7,889 | GrantConnect award |
| 27 February 2025 | Kids Academy Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Redbank Plains | Ipswich | $6,670 | GrantConnect award |
| 27 February 2025 | Goodstart Early Learning Camira 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Springfield | Ipswich | $26,559.25 | GrantConnect award |
| 27 February 2025 | Goodstart Early Learning Collingwood Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Collingwood Park | Ipswich | $25,419.98 | GrantConnect award |
| 27 February 2025 | Building Futures Montessori - Blackstone — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Blackstone | Ipswich | $8,418 | GrantConnect award |
| 27 February 2025 | ST JOSEPH'S NORTH IPSWICH COMBINED OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | North Ipswich | Ipswich | $58,224.50 | GrantConnect award |
| 27 February 2025 | Imagine Childcare and Kindergarten Collingwood Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Collingwood Park | Ipswich | $4,772.50 | GrantConnect award |
| 27 February 2025 | Goodstart Early Learning Gaven — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Unspecified | Scenic Rim | $19,389 | GrantConnect award |
| 27 February 2025 | School Plus - William Duncan OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Unspecified | Scenic Rim | $32,033.25 | GrantConnect award |
| 27 February 2025 | Guardian Childcare & Education Springfield Southern Cross Circuit — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Springfield Central | Ipswich | $16,094.48 | GrantConnect award |
| 27 February 2025 | Blair Combined OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Ipswich | Ipswich | $8,441 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.