Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,940 location records
| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 6 February 2025 | Goodstart Early Learning Fernvale — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Fernvale | Somerset | $276 | GrantConnect award |
| 6 February 2025 | PCYC WoodLinks Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Collingwood Park | Ipswich | $5,922.50 | GrantConnect award |
| 6 February 2025 | Camp Australia - Deebing Heights State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Deebing Heights | Ipswich | $5,435.68 | GrantConnect award |
| 6 February 2025 | Little Locals Bundamba — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Bundamba | Ipswich | $1,955 | GrantConnect award |
| 6 February 2025 | Westside Christian College Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Goodna | Ipswich | $1,656 | GrantConnect award |
| 6 February 2025 | Goodstart Early Learning Bellbird Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Bellbird Park | Ipswich | $19,826 | GrantConnect award |
| 6 February 2025 | Collingwood Park State School P & C Association OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Collingwood Park | Ipswich | $7,532.50 | GrantConnect award |
| 6 February 2025 | Springfield Child Care and Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Springfield | Ipswich | $12,309.60 | GrantConnect award |
| 6 February 2025 | Goodstart Early Learning Highfields — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Unspecified | Lockyer Valley | $2,037.42 | GrantConnect award |
| 6 February 2025 | Goodstart Early Learning Brookwater — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Brookwater | Ipswich | $1,322.50 | GrantConnect award |
| 6 February 2025 | Goodstart Early Learning Brookwater — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Brookwater | Ipswich | $2,227.17 | GrantConnect award |
| 6 February 2025 | Goodstart Early Learning Beaudesert - Brisbane Street — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Beaudesert | Scenic Rim | $5,999.17 | GrantConnect award |
| 6 February 2025 | Country Kids Play and Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Toogoolawah | Somerset | $1,035 | GrantConnect award |
| 6 February 2025 | Goodstart Early Learning Goodna — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Goodna | Ipswich | $6,434.25 | GrantConnect award |
| 6 February 2025 | KALBAR EARLY LEARNING — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Kalbar | Scenic Rim | $2,894.17 | GrantConnect award |
| 6 February 2025 | OUR LADY OF GOOD COUNSEL OUTSIDE SCHOOL HOURS CARE GATTON — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Gatton | Lockyer Valley | $6,756.25 | GrantConnect award |
| 6 February 2025 | The Studio of Performing Arts — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Springfield Central | Ipswich | $6,049 | GrantConnect award |
| 6 February 2025 | Amaze Early Education Centre Silkstone — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Silkstone | Ipswich | $2,990 | GrantConnect award |
| 6 February 2025 | ST JOSEPH'S NORTH IPSWICH COMBINED OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | North Ipswich | Ipswich | $885.50 | GrantConnect award |
| 6 February 2025 | Kalbar Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Kalbar | Scenic Rim | $966 | GrantConnect award |
| 6 February 2025 | Highfields Gardens Childcare Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Unspecified | Lockyer Valley | $1,242 | GrantConnect award |
| 6 February 2025 | Camp Australia - Highfields State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Unspecified | Lockyer Valley | $464.22 | GrantConnect award |
| 6 February 2025 | St Brigid's Rosewood Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Rosewood | Ipswich | $2,616.25 | GrantConnect award |
| 6 February 2025 | PCYC Ipswich Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Eastern Heights | Ipswich | $5,014 | GrantConnect award |
| 6 February 2025 | Camp Australia - Augusta State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Augustine Heights | Ipswich | $19,238.74 | GrantConnect award |
| 6 February 2025 | Happy Hearts Child Care Centre and Kindergarten Goodna — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Goodna | Ipswich | $1,150 | GrantConnect award |
| 30 January 2025 | FARMBOT AUSTRALIA PTY LTD — OFARCII - FARMBOT AUSTRALIA PTY LTD | Unspecified | Scenic Rim | $3,551 | GrantConnect award |
| 17 January 2025 | AGERSENS PTY LTD — OFARCII - AGERSENS PTY LTD | Unspecified | Somerset | $4,525 | GrantConnect award |
| 17 January 2025 | THE TRUSTEE FOR BJR FAMILY TRUST — OFARCII - Bernard Harden | Unspecified | Somerset | $11,385 | GrantConnect award |
| 17 January 2025 | LAND WATCH PTY LTD — OFARCII - LAND WATCH PTY LTD | Unspecified | Somerset | $3,000 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.