Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,940 location records
| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 17 January 2025 | SEMEX PTY LTD — OFARCII - SEMEX PTY LTD | Unspecified | Lockyer Valley | $30,000 | GrantConnect award |
| 17 January 2025 | CROPX AUSTRALIA PTY LTD — OFARCII - CROPX AUSTRALIA PTY LTD | Unspecified | Lockyer Valley | $8,095 | GrantConnect award |
| 17 January 2025 | CROPX AUSTRALIA PTY LTD — OFARCII - CROPX AUSTRALIA PTY LTD | Unspecified | Lockyer Valley | $8,644 | GrantConnect award |
| 17 January 2025 | AGERSENS PTY LTD — OFARCII - AGERSENS PTY LTD | Unspecified | Lockyer Valley | $30,000 | GrantConnect award |
| 17 January 2025 | FARMBOT AUSTRALIA PTY LTD — OFARCII - FARMBOT AUSTRALIA PTY LTD | Unspecified | Ipswich | $4,795 | GrantConnect award |
| 17 January 2025 | VET N FARM PTY LTD — OFARCII - VET N FARM PTY LTD | Unspecified | Somerset | $1,134 | GrantConnect award |
| 23 December 2024 | Wirrinyah Gurrnung Aboriginal Corporation — First Nations Languages Education Program | Unspecified | Ipswich | $294,597 | GrantConnect award |
| 23 December 2024 | AGERSENS PTY LTD — OFARCII - AGERSENS PTY LTD | Unspecified | Somerset | $11,575 | GrantConnect award |
| 16 December 2024 | ELIZABETH GARBUTT — ADSB Rebate Program | Karalee | Ipswich | $5,000 | GrantConnect award |
| 16 December 2024 | AGERSENS PTY LTD — OFARCII - AGERSENS PTY LTD | Unspecified | Ipswich | $9,025 | GrantConnect award |
| 10 December 2024 | WADE RURAL TRADERS PTY LTD — OFARCII - WADE RURAL TRADERS PTY LTD | Unspecified | Lockyer Valley | $6,002 | GrantConnect award |
| 10 December 2024 | AG TECHNOLOGY PTY LTD — OFARCII - AG TECHNOLOGY PTY LTD | Unspecified | Scenic Rim | $30,000 | GrantConnect award |
| 10 December 2024 | AG TECHNOLOGY PTY LTD — OFARCII - AG TECHNOLOGY PTY LTD | Unspecified | Lockyer Valley | $30,000 | GrantConnect award |
| 3 December 2024 | LAND WATCH PTY LTD — OFARCII - LAND WATCH PTY LTD | Unspecified | Somerset | $1,546 | GrantConnect award |
| 3 December 2024 | THE TRUSTEE FOR GREAT NORTHERN TANKS — OFARCII - GREAT NORTHERN TANKS PTY LTD | Unspecified | Lockyer Valley | $7,069 | GrantConnect award |
| 3 December 2024 | VYTELLE AUSTRALIA PTY LTD — OFARCII - VYTELLE AUSTRALIA PTY LTD | Unspecified | Somerset | $30,000 | GrantConnect award |
| 20 November 2024 | Ipswich Grammar School — Professional Development and Paid Practicum Subsidy program | Ipswich | Ipswich | $1,593.78 | GrantConnect award |
| 20 November 2024 | Crayons Early Learning Centre — Professional Development and Paid Practicum Subsidy program | Hatton Vale | Lockyer Valley | $10,846.71 | GrantConnect award |
| 20 November 2024 | Mcjej Pty Ltd — Professional Development and Paid Practicum Subsidy program | Springfield Lakes | Ipswich | $27,961.98 | GrantConnect award |
| 20 November 2024 | Aeg Hammond Pty Ltd Atf Aeg Hammond Unit Trust — Professional Development and Paid Practicum Subsidy program | Unspecified | Scenic Rim | $7,693.38 | GrantConnect award |
| 17 September 2024 | KILCOY GOLF CLUB INC — Upgrade of Club Refrigeration | Kilcoy | Somerset | $12,349.70 | GrantConnect award |
| 17 September 2024 | AUSTRALIA SUNLIGHT GROUP PTY LTD — Accelerating Low-carbon Hydrogen Production and Storage Capability | Carole Park | Ipswich | $2,045,998.90 | GrantConnect award |
| 3 September 2024 | BROTHERS LEAGUES CLUB IPSWICH LIMITED — LED Lighting, Motion Sensors and Energy Efficient Air Conditioner Controls | Raceview | Ipswich | $21,800.90 | GrantConnect award |
| 3 September 2024 | IPSWICH BAPTIST CHURCH — Energy Efficiency Project | Brassall | Ipswich | $27,500 | GrantConnect award |
| 29 August 2024 | WESTSIDE TRANSFORMATIONS LIMITED — HVAC Controls and Pump Upgrades | Camira | Ipswich | $27,500 | GrantConnect award |
| 27 August 2024 | SCHULTE'S MEAT TAVERN PTY LTD — Upgrade to high energy efficiency refrigeration equipment | Plainland | Lockyer Valley | $27,500 | GrantConnect award |
| 27 August 2024 | WIELAND FARMING TRUST & LR WIELAND & SG WIELAND — Energy Efficiency Project | Unspecified | Scenic Rim | $27,500 | GrantConnect award |
| 26 August 2024 | PJD GROUP PTY LTD — Energy Efficiency Project | Esk | Somerset | $27,500 | GrantConnect award |
| 26 August 2024 | WAG NO 2 PTY LTD — Energy Efficiency Air Conditioner Controls and Heat Reflective Roof Coating | Esk | Somerset | $27,500 | GrantConnect award |
| 26 August 2024 | THE TRUSTEE FOR TTK SERVICES TRUST — Energy Efficient Airconditioner Upgrade And Heat Pump Hot Water | Beaudesert | Scenic Rim | $27,500 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.