Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,940 location records
| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 28 April 2026 | BETHANY LUTHERAN OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Raceview | Ipswich | $3,271.75 | GrantConnect award |
| 28 April 2026 | Highfields Child Care Centre Highfields — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Unspecified | Lockyer Valley | $690 | GrantConnect award |
| 28 April 2026 | Gleneagle State School TheirCare — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Gleneagle | Scenic Rim | $2,305.75 | GrantConnect award |
| 28 April 2026 | JUBILEE PRIMARY SCHOOL COMBINED OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Unspecified | Scenic Rim | $3,553.50 | GrantConnect award |
| 24 April 2026 | OUR LADY OF GOOD COUNSEL OUTSIDE SCHOOL HOURS CARE GATTON — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Gatton | Lockyer Valley | $6,854 | GrantConnect award |
| 24 April 2026 | Seedlings & Co. Bellbird Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Bellbird Park | Ipswich | $736 | GrantConnect award |
| 24 April 2026 | ST AUGUSTINES CHILD CARE CENTRE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Springfield | Ipswich | $2,346 | GrantConnect award |
| 24 April 2026 | NCC Early Learners Withcott — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Withcott | Lockyer Valley | $4,255 | GrantConnect award |
| 24 April 2026 | Play & Learn Child Care - Raceview — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Raceview | Ipswich | $12,696 | GrantConnect award |
| 24 April 2026 | Tamborine Early Education — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Tamborine Mountain | Scenic Rim | $1,104 | GrantConnect award |
| 24 April 2026 | Ripley Valley State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Ripley | Ipswich | $7,107 | GrantConnect award |
| 24 April 2026 | TeamKids - Laidley District State School — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Laidley | Lockyer Valley | $782 | GrantConnect award |
| 24 April 2026 | Shapes Early Learning Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Redbank Plains | Ipswich | $4,715 | GrantConnect award |
| 24 April 2026 | Rising Stars Early Learning Centre (1) — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Redbank | Ipswich | $5,037 | GrantConnect award |
| 24 April 2026 | ST BRIGID'S ROSEWOOD OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Rosewood | Ipswich | $1,644.50 | GrantConnect award |
| 24 April 2026 | Tivoli State School TheirCare — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Tivoli | Ipswich | $3,507.50 | GrantConnect award |
| 24 April 2026 | North Ipswich Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | North Ipswich | Ipswich | $3,266 | GrantConnect award |
| 24 April 2026 | Wings Early Learning Ripley — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Ripley | Ipswich | $1,150 | GrantConnect award |
| 24 April 2026 | YMCA CAMIRA OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Camira | Ipswich | $557.75 | GrantConnect award |
| 24 April 2026 | SACRED HEART BOOVAL OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Booval | Ipswich | $184 | GrantConnect award |
| 24 April 2026 | ST AUGUSTINE'S COLLEGE COMBINED OSHC PROGRAM — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Springfield | Ipswich | $5,928.25 | GrantConnect award |
| 24 April 2026 | Winston Glades Early Education Centre & Preschool — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Flinders View | Ipswich | $1,127 | GrantConnect award |
| 24 April 2026 | ST MARY'S IPSWICH OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Woodend | Ipswich | $10,936.50 | GrantConnect award |
| 24 April 2026 | Redbank Plains Childcare Children's Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Redbank Plains | Ipswich | $18,055 | GrantConnect award |
| 24 April 2026 | Sparrow Early Learning Pacific Pines — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Unspecified | Scenic Rim | $1,334 | GrantConnect award |
| 24 April 2026 | Riverview State School TheirCare — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Riverview | Ipswich | $4,117 | GrantConnect award |
| 24 April 2026 | Sunrise Kids Early Education and Care - Ipswich — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Ipswich | Ipswich | $2,093 | GrantConnect award |
| 24 April 2026 | WOODCREST EARLY EDUCATION CENTRE & PRE SCHOOL 1 & 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Springfield | Ipswich | $1,035 | GrantConnect award |
| 24 April 2026 | ST JOSEPH'S NORTH IPSWICH COMBINED OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | North Ipswich | Ipswich | $12,834 | GrantConnect award |
| 24 April 2026 | Springfield Child Care and Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q3 2025-26 | Springfield | Ipswich | $6,762 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.