Ipswich
$431,345,167.67
2,035 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore annual spending on grants and local services reported by Queensland Government agencies. Each record shows its funding source, including Australian Government or joint funding where applicable.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$431,345,167.67
2,035 records$113,863,543.77
657 records$115,801,600.34
751 records$94,781,561.32
390 recordsTotals include the regional share of reviewed records where an amount is available. Amounts show spending reported for the selected financial years, including contributions from other governments.
3,833 location records
| Financial year | Recipient / project | Suburb | Council | Reported expenditure | Official source |
|---|---|---|---|---|---|
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | KILCOY | Somerset | $9,200 | QGIP report |
| 2023-24 | Multiple — EDARG - SEQ Rainfall 2022 - Primary ProducerFunding source: Combined | CARNEYS CREEK | Scenic Rim | $60,000 | QGIP report |
| 2023-24 | Mercy Community Services SEQ Limited — Integrated Service DeliveryFunding source: Queensland Government | LOWOOD | Somerset | $334,094 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | CHURCHABLE | Lockyer Valley | $1,200 | QGIP report |
| 2023-24 | Home Painters Info Pty Ltd — GATEWAY TO INDUSTRY PROGRAMFunding source: Queensland Government | BARELLAN POINT | Ipswich | $53,200 | QGIP report |
| 2023-24 | Goodstart Early Learning Ltd — Kindergarten program delivered in a Long day care centreFunding source: Queensland Government | Mount Tamborine | Scenic Rim | $7,860 | QGIP report |
| 2023-24 | LOWOOD AND DISTRICT MEMORIAL BOWLS CLUB INC. — Active Clubs Round 4Funding source: Queensland Government | LOWOOD | Somerset | $2,500 | QGIP report |
| 2023-24 | IPSWICH CITY COUNCIL — Cycle ProgramFunding source: Queensland Government | IPSWICH | Ipswich | $280,000 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | LAKE CLARENDON | Lockyer Valley | $1,400 | QGIP report |
| 2023-24 | Multiple — ZEV RebateFunding source: Queensland Government | LEICHHARDT | Ipswich | $12,000 | QGIP report |
| 2023-24 | Multiple — Horticulture RebateFunding source: Queensland Government | LAKE CLARENDON | Lockyer Valley | $23,084.16 | QGIP report |
| 2023-24 | MULTICULTURAL AUSTRALIA LTD — Community-based Crime ActionFunding source: Queensland Government | SPRINGFIELD CENTRAL | Ipswich | $23,368 | QGIP report |
| 2023-24 | IFYS Limited — Residential Care (T206)Funding source: Queensland Government | WITHCOTT | Lockyer Valley | $1,341,563 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | VERESDALE | Scenic Rim | $2,300 | QGIP report |
| 2023-24 | Tommies Childcare Centre Pty Ltd — Kindergarten program delivered in a Long day care centreFunding source: Australian Government | REDBANK PLAINS | Ipswich | $36,716 | QGIP report |
| 2023-24 | Building Futures Pty Ltd — Kindergarten program delivered in a Long day care centreFunding source: Queensland Government | BLACKSTONE | Ipswich | $31,046 | QGIP report |
| 2023-24 | MULTICULTURAL AUSTRALIA LTD — Community Action for a Multicultural Society ProgramFunding source: Queensland Government | REDBANK PLAINS | Ipswich | $159,963 | QGIP report |
| 2023-24 | IPSWICH CITY COUNCIL — Disaster Recovery Funding Arrangements (DRFA)Funding source: Combined | IPSWICH | Ipswich | $55,730,858.26 | QGIP report |
| 2023-24 | Kambu Aboriginal and Torres Strait Islander Corporation for Health — Integrated Service DeliveryFunding source: Queensland Government | CHURCHILL | Ipswich | $1,371,127 | QGIP report |
| 2023-24 | FOREST HILL CRICKET CLUB INC — Active Clubs Round 4Funding source: Queensland Government | FOREST HILL | Lockyer Valley | $2,500 | QGIP report |
| 2023-24 | Multiple — Wheelchair Accessible Taxi GrantFunding source: Queensland Government | FLINDERS VIEW | Ipswich | $117,585.80 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | FOREST HILL | Lockyer Valley | $4,900 | QGIP report |
| 2023-24 | BEAUDESERT SWIMMING CLUB INC. — Active Clubs Round 4Funding source: Queensland Government | BEAUDESERT | Scenic Rim | $2,500 | QGIP report |
| 2023-24 | BEECHMONT RECREATION, ARTS & SPORTS ASSOCIATION INC. — Active Clubs Round 4Funding source: Queensland Government | BEECHMONT | Scenic Rim | $2,500 | QGIP report |
| 2023-24 | Multiple — ZEV RebateFunding source: Queensland Government | CLARENDON | Somerset | $12,000 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | VERADILLA | Lockyer Valley | $1,200 | QGIP report |
| 2023-24 | Ipswich Girls' Grammar School Including Ipswich Junior Grammar School — Kindergarten program delivered in a Long day care centreFunding source: Australian Government | EAST IPSWICH | Ipswich | $168,954 | QGIP report |
| 2023-24 | THE CRECHE AND KINDERGARTEN ASSOCIATION LIMITED — Kindergarten Program in a Kindergarten serviceFunding source: Queensland Government | CAMIRA | Ipswich | $147,942 | QGIP report |
| 2023-24 | Raceview Kindergarten And Child Care Centre Pty Ltd As Trustee For Raceviewkindergarten And Child Care Unit Trust — Kindy Uplift KFSFunding source: Queensland Government | RACEVIEW | Ipswich | $2,775 | QGIP report |
| 2023-24 | Get Going pty ltd — Continuity of SupportFunding source: Queensland Government | IPSWICH | Ipswich | $129,257 | QGIP report |
Financial years identify the expenditure reporting period; individual payment dates are not supplied in the consolidated report. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.