Ipswich
$431,345,167.67
2,035 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore annual spending on grants and local services reported by Queensland Government agencies. Each record shows its funding source, including Australian Government or joint funding where applicable.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$431,345,167.67
2,035 records$113,863,543.77
657 records$115,801,600.34
751 records$94,781,561.32
390 recordsTotals include the regional share of reviewed records where an amount is available. Amounts show spending reported for the selected financial years, including contributions from other governments.
3,833 location records
| Financial year | Recipient / project | Suburb | Council | Reported expenditure | Official source |
|---|---|---|---|---|---|
| 2023-24 | Multiple — EDARG - SQ Flooding May 2022 - Primary ProducerFunding source: Combined | ATKINSONS DAM | Somerset | $120,000 | QGIP report |
| 2023-24 | Multiple — DAL - SQ Severe Storms and Rainfall, 24 December 2023 - 3 January 2024 - Primary ProducerFunding source: Combined | LOCKROSE | Somerset | $500,000 | QGIP report |
| 2023-24 | Karalee Kindergarten And Schoolie House Pty Ltd — Kindergarten program delivered in a Long day care centreFunding source: Queensland Government | CHUWAR | Ipswich | $14,531 | QGIP report |
| 2023-24 | Aks & Co Pty Ltd Atf The Play & Learn Morayfield Unit Trust — Kindergarten program delivered in a Long day care centreFunding source: Australian Government | BRASSALL | Ipswich | $57,435 | QGIP report |
| 2023-24 | Scenic Rim Regional Council — Heritage Disaster Recovery Grant ProgramFunding source: Queensland Government | CANUNGRA | Scenic Rim | $28,000 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | EBENEZER | Ipswich | $1,400 | QGIP report |
| 2023-24 | BROTHERS NETBALL CLUB IPSWICH INCORPORATED — FairplayFunding source: Queensland Government | IPSWICH | Ipswich | $7,050 | QGIP report |
| 2023-24 | Multiple — ZEV Rebate - AdjustmentFunding source: Queensland Government | GOODNA | Ipswich | $12,000 | QGIP report |
| 2023-24 | DOMESTIC VIOLENCE ACTION CENTRE INC. — Community Benefit FundFunding source: Queensland Government | BOOVAL | Ipswich | $30,000 | QGIP report |
| 2023-24 | North Ipswich Child Care Centre Inc — Kindergarten program delivered in a Long day care centreFunding source: Australian Government | TIVOLI | Ipswich | $31,084 | QGIP report |
| 2023-24 | SWIFTS HOCKEY CLUB INC — Community Benefit FundFunding source: Queensland Government | RACEVIEW | Ipswich | $4,229 | QGIP report |
| 2023-24 | Multiple — Battery Booster Rebate - Low Income InitialFunding source: Queensland Government | REGENCY DOWNS | Lockyer Valley | $8,000 | QGIP report |
| 2023-24 | Karalee Kindergarten And Schoolie House Pty Ltd — Kindy Uplift KFSFunding source: Queensland Government | CHUWAR | Ipswich | $5,000 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | REDBANK CREEK | Somerset | $2,400 | QGIP report |
| 2023-24 | Multiple — EDARG - SQ Flooding May 2022 - Primary ProducerFunding source: Combined | KENTS LAGOON | Scenic Rim | $143,280 | QGIP report |
| 2023-24 | Mununjali Housing And Development Co Ltd — NAIDOCFunding source: Queensland Government | BEAUDESERT | Scenic Rim | $2,500 | QGIP report |
| 2023-24 | Somerset Regional Council — Small Business Disaster Recovery Grants ProgramFunding source: Queensland Government | ESK | Somerset | $200,000 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | WINWILL | Lockyer Valley | $1,300 | QGIP report |
| 2023-24 | LOCKYER VALLEY REGIONAL COUNCIL — Disaster Ready Fund (DRF)Funding source: Australian Government | LOCKYER | Lockyer Valley | $621,027.60 | QGIP report |
| 2023-24 | The Trustee For The Jimmy Trust — Kindy Uplift KFSFunding source: Queensland Government | GOODNA | Ipswich | $2,496 | QGIP report |
| 2023-24 | BEAUDESERT AND DISTRICT NETBALL ASSOCIATION INC — FairplayFunding source: Queensland Government | BEAUDESERT | Scenic Rim | $1,350 | QGIP report |
| 2023-24 | Multiple — Resilient HomesFunding source: Combined | POSTMANS RIDGE | Lockyer Valley | $90,526.60 | QGIP report |
| 2023-24 | Churches of Christ in Queensland — Intensive Foster Care (T205)Funding source: Queensland Government | IPSWICH | Ipswich | $901,370 | QGIP report |
| 2023-24 | Laurel Place Inc. — Support - Women's Health and Wellbeing SupportFunding source: Queensland Government | GOODNA | Ipswich | $9,984 | QGIP report |
| 2023-24 | Multiple — ZEV RebateFunding source: Queensland Government | YAMANTO | Ipswich | $36,000 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | NORTH BOOVAL | Ipswich | $11,200 | QGIP report |
| 2023-24 | Multiple — EDARG - SQ Flooding May 2022 - Primary ProducerFunding source: Combined | THORNTON | Lockyer Valley | $120,894.18 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | TAROME | Scenic Rim | $1,300 | QGIP report |
| 2023-24 | Leichhardt State School — School ProgramFunding source: Queensland Government | LEICHHARDT | Ipswich | $5,000 | QGIP report |
| 2023-24 | Kummara Limited — Tertiary Family Support (T339)Funding source: Queensland Government | GOODNA | Ipswich | $292,316 | QGIP report |
Financial years identify the expenditure reporting period; individual payment dates are not supplied in the consolidated report. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.