Ipswich
$431,345,167.67
2,035 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore annual spending on grants and local services reported by Queensland Government agencies. Each record shows its funding source, including Australian Government or joint funding where applicable.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$431,345,167.67
2,035 records$113,863,543.77
657 records$115,801,600.34
751 records$94,781,561.32
390 recordsTotals include the regional share of reviewed records where an amount is available. Amounts show spending reported for the selected financial years, including contributions from other governments.
3,833 location records
| Financial year | Recipient / project | Suburb | Council | Reported expenditure | Official source |
|---|---|---|---|---|---|
| 2023-24 | SPRINGFIELD SPORTS & CULTURAL CLUB INC. — Active Clubs Round 4Funding source: Queensland Government | Springfield (Ipswich City) | Ipswich | $2,500 | QGIP report |
| 2023-24 | GUIDES QUEENSLAND — Community Benefit FundFunding source: Queensland Government | TAMBORINE MOUNTAIN | Scenic Rim | $4,755 | QGIP report |
| 2023-24 | LOCKYER VALLEY NETBALL ASSOCIATION INC — Community Benefit FundFunding source: Queensland Government | GATTON | Lockyer Valley | $3,900 | QGIP report |
| 2023-24 | PARKRUN AUSTRALIA LTD — Active Clubs Round 4Funding source: Queensland Government | TAMBORINE | Scenic Rim | $2,500 | QGIP report |
| 2023-24 | Multiple — Battery Booster Rebate - Standard InitialFunding source: Queensland Government | BLACKSTONE | Ipswich | $6,000 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | BRIGHTVIEW | Somerset | $1,300 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | BLENHEIM | Lockyer Valley | $2,200 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | WALLACES CREEK | Scenic Rim | $700 | QGIP report |
| 2023-24 | Multiple — Battery Booster Rebate - Low Income InitialFunding source: Queensland Government | PURGA | Ipswich | $8,000 | QGIP report |
| 2023-24 | GOAT TRACK THEATRE COMPANY PTY. LTD. — Employer Incentive PaymentFunding source: Queensland Government | TAMBORINE MOUNTAIN | Scenic Rim | $5,250 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | BLANCHVIEW | Lockyer Valley | $1,300 | QGIP report |
| 2023-24 | WITHCOTT FOOTBALL CLUB INC. — Active Women and Girls Round 1Funding source: Queensland Government | WITHCOTT | Lockyer Valley | $7,500 | QGIP report |
| 2023-24 | Multiple — Battery Booster Rebate - Low Income InitialFunding source: Queensland Government | ROSEWOOD | Ipswich | $8,000 | QGIP report |
| 2023-24 | CENTRAL DISTRICTS CRICKET CLUB OFIPSWICH INCORPORATED — FairplayFunding source: Queensland Government | IPSWICH | Ipswich | $600 | QGIP report |
| 2023-24 | Rosewood and District Support Centre Incorporated — CommunityFunding source: Queensland Government | ROSEWOOD | Ipswich | $205,281 | QGIP report |
| 2023-24 | THE CRECHE AND KINDERGARTEN ASSOCIATION LIMITED — Kindergarten Program in a Kindergarten serviceFunding source: Queensland Government | KARALEE | Ipswich | $102,941 | QGIP report |
| 2023-24 | Fernbrooke State School Parents and Citizens Association — Community Benefit FundFunding source: Queensland Government | REDBANK PLAINS | Ipswich | $35,000 | QGIP report |
| 2023-24 | Multiple — EDARG SQ Severe Storms and Rainfall, 24 December 2023 - 3 January 2024 - Primary ProducerFunding source: Combined | ROADVALE | Scenic Rim | $18,393.08 | QGIP report |
| 2023-24 | Multiple — ZEV Rebate - AdjustmentFunding source: Queensland Government | SPRINGFIELD LAKES | Ipswich | $12,000 | QGIP report |
| 2023-24 | Multiple — Q-BESTFunding source: Queensland Government | LINVILLE | Somerset | $8,000 | QGIP report |
| 2023-24 | Multiple — Drought R&R LoanFunding source: Queensland Government | CARNEYS CREEK | Scenic Rim | $300,000 | QGIP report |
| 2023-24 | SPRINGFIELD LAKES NETBALL CLUB INC — Active Clubs Round 4Funding source: Queensland Government | CAMIRA | Ipswich | $2,500 | QGIP report |
| 2023-24 | IPSWICH CITY COUNCIL — Active Women and Girls Round 1Funding source: Queensland Government | IPSWICH | Ipswich | $25,000 | QGIP report |
| 2023-24 | Multiple — Q-BESTFunding source: Queensland Government | BOOVAL | Ipswich | $14,341.58 | QGIP report |
| 2023-24 | Multiple — EDARG - SEQ Rainfall 2022 - Primary ProducerFunding source: Combined | CRESSBROOK | Somerset | $107,561.06 | QGIP report |
| 2023-24 | STAINLESS MESH AUSTR — Business Basics GrantsFunding source: Queensland Government | BELLBIRD PARK | Ipswich | $5,000 | QGIP report |
| 2023-24 | MULTICULTURAL COMMUNITY OF QUEENSLA — CMQ EventsFunding source: Queensland Government | COLLINGWOOD PARK | Ipswich | $5,000 | QGIP report |
| 2023-24 | Multiple — EDARG - SEQ Rainfall 2022 - Primary ProducerFunding source: Combined | ARATULA | Scenic Rim | $7,207.28 | QGIP report |
| 2023-24 | Multiple — DAL - SEQ Rainfall & Flooding 2022 - Primary ProducerFunding source: Combined | CRESSBROOK | Somerset | $130,000 | QGIP report |
| 2023-24 | Goodstart Early Learning Ltd — Kindergarten program delivered in a Long day care centreFunding source: Queensland Government | GOODNA | Ipswich | $28,466 | QGIP report |
Financial years identify the expenditure reporting period; individual payment dates are not supplied in the consolidated report. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.