Ipswich
$431,345,167.67
2,035 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore annual spending on grants and local services reported by Queensland Government agencies. Each record shows its funding source, including Australian Government or joint funding where applicable.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$431,345,167.67
2,035 records$113,863,543.77
657 records$115,801,600.34
751 records$94,781,561.32
390 recordsTotals include the regional share of reviewed records where an amount is available. Amounts show spending reported for the selected financial years, including contributions from other governments.
3,833 location records
| Financial year | Recipient / project | Suburb | Council | Reported expenditure | Official source |
|---|---|---|---|---|---|
| 2023-24 | Gatton Meals on Wheels Inc — Meals on WheelsFunding source: Queensland Government | GATTON | Lockyer Valley | $2,099 | QGIP report |
| 2023-24 | Multiple — Drought Preparedness GrantsFunding source: Queensland Government | VERNOR | Somerset | $32,482.98 | QGIP report |
| 2023-24 | Create Foundation Ltd — Systemic and Group Advocacy (T446)Funding source: Queensland Government | WITHCOTT | Lockyer Valley | $6,500 | QGIP report |
| 2023-24 | Childcare Holdings Pty Ltd — Kindergarten program delivered in a Long day care centreFunding source: Australian Government | BROOKWATER | Ipswich | $7,073 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | MOUNT BEPPO | Somerset | $1,200 | QGIP report |
| 2023-24 | Fel Child Care Centres 2 Pty Ltd — Kindergarten program delivered in a Long day care centreFunding source: Australian Government | SPRINGFIELD LAKES | Ipswich | $10,588 | QGIP report |
| 2023-24 | Churches of Christ in Queensland — Residential Care (T206)Funding source: Queensland Government | BELLBIRD PARK | Ipswich | $400,385 | QGIP report |
| 2023-24 | The Gowrie (Qld) Inc. — Kindergarten Program in a Kindergarten serviceFunding source: Queensland Government | IPSWICH | Ipswich | $376,823 | QGIP report |
| 2023-24 | Prenzlau State School — School ProgramFunding source: Queensland Government | PRENZLAU | Somerset | $5,000 | QGIP report |
| 2023-24 | Family Centered Limited — Residential Care (T206)Funding source: Queensland Government | UPPER LOCKYER | Lockyer Valley | $1,563,324 | QGIP report |
| 2023-24 | THE UNIVERSITY OF QUEENSLAND — Funding_agreement_WMHHS_-_UQ_QCMHR_IT_funding_2023-2024Funding source: Combined | IPSWICH | Ipswich | $25,000 | QGIP report |
| 2023-24 | IPSWICH EAGLES AUSTRALIAN FOOTBALL CLUB INCORPORATED — Active Clubs Round 4Funding source: Queensland Government | IPSWICH | Ipswich | $2,500 | QGIP report |
| 2023-24 | Multiple — ZEV RebateFunding source: Queensland Government | PLACID HILLS | Lockyer Valley | $12,000 | QGIP report |
| 2023-24 | Scenic Rim Regional Council — Disaster Recovery Funding Arrangements (DRFA)Funding source: Combined | Birnam (Scenic Rim Regional) | Scenic Rim | $24,636,344.06 | QGIP report |
| 2023-24 | Multiple — EDARG - SEQ Rainfall 2022 - Primary ProducerFunding source: Combined | RUNNING CREEK | Scenic Rim | $26,200 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | WEST IPSWICH | Ipswich | $2,800 | QGIP report |
| 2023-24 | GATTON GLENORE GROVE RIFLE CLUB INC. — Active Women and Girls Round 1Funding source: Queensland Government | WOODLANDS | Lockyer Valley | $7,500 | QGIP report |
| 2023-24 | Multiple — Drought Preparedness GrantsFunding source: Queensland Government | FLAGSTONE CREEK | Lockyer Valley | $49,975 | QGIP report |
| 2023-24 | IPSWICH & DISTRICT RIFLE CLUB INC — Community Benefit FundFunding source: Queensland Government | SOUTH RIPLEY | Ipswich | $35,000 | QGIP report |
| 2023-24 | SOUTH WEST WILDCATS SPORTS & RECREATIONAL CLUB INCORPORATED — Active Women and Girls Round 1Funding source: Queensland Government | CAMIRA | Ipswich | $7,500 | QGIP report |
| 2023-24 | LOCKYER VALLEY REGIONAL COUNCIL — Cycle ProgramFunding source: Queensland Government | GATTON | Lockyer Valley | $25,000 | QGIP report |
| 2023-24 | Nicholas Adrian Campbell As Trustee For Campbell Childcare Trust — Kindy Uplift KFSFunding source: Queensland Government | LAIDLEY | Lockyer Valley | $17,544 | QGIP report |
| 2023-24 | Get Going pty ltd — Continuity of SupportFunding source: Queensland Government | IPSWICH | Ipswich | $184,989 | QGIP report |
| 2023-24 | Imagine Education Early Learning Centres No. 13 Pty Ltd Atf Imagine Education Ealy Learning Centres No. 13 Unit Trust — Kindergarten program delivered in a Long day care centreFunding source: Australian Government | COLLINGWOOD PARK | Ipswich | $54,951 | QGIP report |
| 2023-24 | Corporation Of The Trustees Of The Roman Catholic Archdiocese Of Brisbane - Centcare Administration Services — Kindergarten program delivered in a Long day care centreFunding source: Queensland Government | SPRINGFIELD LAKES | Ipswich | $44,397 | QGIP report |
| 2023-24 | OUR RACE COMMUNITY LIMITED — CMQ EventsFunding source: Queensland Government | BROOKWATER | Ipswich | $3,000 | QGIP report |
| 2023-24 | THE CRECHE AND KINDERGARTEN ASSOCIATION LIMITED — Kindergarten program delivered in a Long day care centreFunding source: Australian Government | YAMANTO | Ipswich | $27,675 | QGIP report |
| 2023-24 | LOWOOD AND DISTRICT MEMORIAL BOWLS CLUB INC. — Active Women and Girls Round 1Funding source: Queensland Government | LOWOOD | Somerset | $7,500 | QGIP report |
| 2023-24 | LOGAN CITY SKATE AROUND INC. — Active Women and Girls Round 1Funding source: Queensland Government | TAMBORINE | Scenic Rim | $7,500 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | PINE MOUNTAIN | Ipswich | $14,900 | QGIP report |
Financial years identify the expenditure reporting period; individual payment dates are not supplied in the consolidated report. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.