Ipswich
$431,345,167.67
2,035 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore annual spending on grants and local services reported by Queensland Government agencies. Each record shows its funding source, including Australian Government or joint funding where applicable.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$431,345,167.67
2,035 records$113,863,543.77
657 records$115,801,600.34
751 records$94,781,561.32
390 recordsTotals include the regional share of reviewed records where an amount is available. Amounts show spending reported for the selected financial years, including contributions from other governments.
3,833 location records
| Financial year | Recipient / project | Suburb | Council | Reported expenditure | Official source |
|---|---|---|---|---|---|
| 2023-24 | IPSWICH KNIGHTS SOCCER CLUB INC. — Active Clubs Round 4Funding source: Queensland Government | BUNDAMBA | Ipswich | $2,500 | QGIP report |
| 2023-24 | Multiple — Battery Booster Rebate - Standard InitialFunding source: Queensland Government | GLENEAGLE | Scenic Rim | $12,000 | QGIP report |
| 2023-24 | Multiple — EDARG SQ Severe Storms and Rainfall, 24 December 2023 - 3 January 2024 - Primary ProducerFunding source: Combined | ALLANDALE | Scenic Rim | $27,200 | QGIP report |
| 2023-24 | Multiple — Q-BESTFunding source: Queensland Government | UPPER TENTHILL | Lockyer Valley | $50,000 | QGIP report |
| 2023-24 | Multiple — ZEV Rebate - AdjustmentFunding source: Queensland Government | FLINDERS VIEW | Ipswich | $12,000 | QGIP report |
| 2023-24 | THE CRECHE AND KINDERGARTEN ASSOCIATION LIMITED — Kindergarten Program in a Kindergarten serviceFunding source: Queensland Government | ROSEWOOD | Ipswich | $192,350 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | WOODLANDS | Lockyer Valley | $700 | QGIP report |
| 2023-24 | Multiple — ZEV RebateFunding source: Queensland Government | SOUTH RIPLEY | Ipswich | $126,000 | QGIP report |
| 2023-24 | KILCOY RESIDENTS SPECIAL EVENTS ASSOCIATION INC. — Community Benefit FundFunding source: Queensland Government | MOUNT KILCOY | Somerset | $7,470 | QGIP report |
| 2023-24 | BOONAH SHOW SOCIETY INC — Community & Recreational Assets Recovery and Resilience ProgramFunding source: Queensland Government | BOONAH | Scenic Rim | $64,481 | QGIP report |
| 2023-24 | KILCOY GYMNASTICS CLUB INC — FairplayFunding source: Queensland Government | KILCOY | Somerset | $4,350 | QGIP report |
| 2023-24 | Life Without Barriers — Supported Independent Living (T208)Funding source: Queensland Government | NORTH BOOVAL | Ipswich | $329,171 | QGIP report |
| 2023-24 | Multiple — HNP - Trial ExpansionFunding source: Queensland Government | KALBAR | Scenic Rim | $28,124.28 | QGIP report |
| 2023-24 | The Baptist Union of Queensland - Carinity — Community Work SkillsFunding source: Queensland Government | BOONAH | Scenic Rim | $136,080 | QGIP report |
| 2023-24 | BROTHERS JUNIOR RUGBY LEAGUE FOOTBALL CLUB IPSWICH INCORPORATED — Active Women and Girls Round 1Funding source: Queensland Government | RACEVIEW | Ipswich | $7,500 | QGIP report |
| 2023-24 | Multiple — HNP - Trial ExpansionFunding source: Queensland Government | GRANTHAM | Lockyer Valley | $108,500 | QGIP report |
| 2023-24 | Multiple — EDARG - SEQ Rainfall 2022 - Primary ProducerFunding source: Combined | TALLEGALLA | Ipswich | $51,420 | QGIP report |
| 2023-24 | Searchlight Education Springfield — Counselling & Intervention Services (T319)Funding source: Queensland Government | Springfield (Ipswich City) | Ipswich | $385,614 | QGIP report |
| 2023-24 | THE CRECHE AND KINDERGARTEN ASSOCIATION LIMITED — Kindergarten Program in a Kindergarten serviceFunding source: Queensland Government | TEVIOTVILLE | Scenic Rim | $212,274 | QGIP report |
| 2023-24 | UPPER LOCKYER LITTLE ATHLETICS CENTRE INC. — FairplayFunding source: Queensland Government | WITHCOTT | Lockyer Valley | $450 | QGIP report |
| 2023-24 | WITHCOTT FOOTBALL CLUB INC — FairplayFunding source: Queensland Government | WITHCOTT | Lockyer Valley | $1,200 | QGIP report |
| 2023-24 | BEECHMONT RECREATION, ARTS & SPORTS ASSOCIATION INC. — Disaster Recovery Program (Level 1 - AP2.0)Funding source: Queensland Government | BEECHMONT | Scenic Rim | $2,000 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | UPPER TENTHILL | Lockyer Valley | $1,200 | QGIP report |
| 2023-24 | BEAUDESERT SOCCER CLUB INCORPORATED — FairplayFunding source: Queensland Government | BEAUDESERT | Scenic Rim | $7,500 | QGIP report |
| 2023-24 | CHALLENGE EMPLOYMENT & TRAINING LIMITED — Work Skills TraineeshipFunding source: Queensland Government | COLLINGWOOD PARK | Ipswich | $1,129,880 | QGIP report |
| 2023-24 | Queensland Child Care Service Pty Ltd Atf The Queensland Child Care Servicetrust No.2 — Kindy Uplift KFSFunding source: Queensland Government | LOWOOD | Somerset | $9,777 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | CHURCHILL | Ipswich | $8,100 | QGIP report |
| 2023-24 | THE CRECHE AND KINDERGARTEN ASSOCIATION LIMITED — Kindergarten Program in a Kindergarten serviceFunding source: Queensland Government | Springfield (Ipswich City) | Ipswich | $208,743 | QGIP report |
| 2023-24 | Multiple — ZEV RebateFunding source: Queensland Government | PEAK CROSSING | Scenic Rim | $12,000 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | BUNDAMBA | Ipswich | $30,350 | QGIP report |
Financial years identify the expenditure reporting period; individual payment dates are not supplied in the consolidated report. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.