Ipswich
$431,345,167.67
2,035 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore annual spending on grants and local services reported by Queensland Government agencies. Each record shows its funding source, including Australian Government or joint funding where applicable.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$431,345,167.67
2,035 records$113,863,543.77
657 records$115,801,600.34
751 records$94,781,561.32
390 recordsTotals include the regional share of reviewed records where an amount is available. Amounts show spending reported for the selected financial years, including contributions from other governments.
3,833 location records
| Financial year | Recipient / project | Suburb | Council | Reported expenditure | Official source |
|---|---|---|---|---|---|
| 2023-24 | IPSWICH DISTRICT JUNIOR TENNIS ASSOCIATION INCORPORATED — FairplayFunding source: Queensland Government | IPSWICH | Ipswich | $2,100 | QGIP report |
| 2023-24 | Affinity Education Group Limited — Kindergarten program delivered in a Long day care centreFunding source: Queensland Government | CANUNGRA | Scenic Rim | $16,779 | QGIP report |
| 2023-24 | GLAMORGAN VALE WATER BOARD — Environmental Recovery Grants - Sub-package A S2 Riverine Recovery ProgramFunding source: Other | GLAMORGAN VALE | Somerset | $66,914 | QGIP report |
| 2023-24 | LAIDLEY DISTRICT CRICKET CLUB INC. — Active Women and Girls Round 1Funding source: Queensland Government | LAIDLEY NORTH | Lockyer Valley | $7,500 | QGIP report |
| 2023-24 | BOONAH SHOW SOCIETY INC — Disaster Recovery Program (Level 1 - AP2.0)Funding source: Queensland Government | BOONAH | Scenic Rim | $5,000 | QGIP report |
| 2023-24 | DOMESTIC VIOLENCE ACTION CENTRE INC — Perpetrator Intervention ProgramsFunding source: Queensland Government | IPSWICH | Ipswich | $34,820 | QGIP report |
| 2023-24 | BRISBANE VALLEY RATTLERS AUSTRALIAN FOOTBALL CLUB INC. — Active Women and Girls Round 1Funding source: Queensland Government | FERNVALE | Somerset | $7,500 | QGIP report |
| 2023-24 | WOMEN'S CRISIS SUPPORT SERVICE INCORPORATED — Mobile supportFunding source: Queensland Government | IPSWICH | Ipswich | $30,730 | QGIP report |
| 2023-24 | Goodna Investments Pty Ltd As Trustee For The Goodna Investments Trust — Kindy Uplift KFSFunding source: Queensland Government | GOODNA | Ipswich | $7,579 | QGIP report |
| 2023-24 | WHITEHILL SPORTS CLUB LIMITED — Active Clubs Round 4Funding source: Queensland Government | TIVOLI | Ipswich | $2,500 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | LAIDLEY HEIGHTS | Lockyer Valley | $9,000 | QGIP report |
| 2023-24 | LAIDLEY BRANCH LITTLE ATHLETICS CENTREINC — FairplayFunding source: Queensland Government | LAIDLEY | Lockyer Valley | $2,550 | QGIP report |
| 2023-24 | BEAUDESERT PISTOL CLUB INC. — Active Women and Girls Round 1Funding source: Queensland Government | ALLENVIEW | Scenic Rim | $7,500 | QGIP report |
| 2023-24 | LOCKYER VALLEY REGIONAL COUNCIL — Recovery and Resilience Grants (RRG)Funding source: Australian Government | LOCKYER | Lockyer Valley | $560,228.26 | QGIP report |
| 2023-24 | THE CRECHE AND KINDERGARTEN ASSOCIATION LIMITED — Kindergarten Program in a Kindergarten serviceFunding source: Queensland Government | CANUNGRA | Scenic Rim | $216,795 | QGIP report |
| 2023-24 | GATTON FORDSDALE CRICKET CLUB INC. — Active Women and Girls Round 1Funding source: Queensland Government | GATTON | Lockyer Valley | $7,500 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | MINDEN | Somerset | $1,900 | QGIP report |
| 2023-24 | Musketeers Softball Club Inc — FairplayFunding source: Queensland Government | ONE MILE | Ipswich | $1,650 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Standard RebateFunding source: Queensland Government | MILBONG | Scenic Rim | $2,600 | QGIP report |
| 2023-24 | Eskay Kids Pty Ltd — Kindergarten program delivered in a Long day care centreFunding source: Queensland Government | Wanora | Somerset | $53,247 | QGIP report |
| 2023-24 | GAILES RESIDENTS COMMITTEE — Community Benefit FundFunding source: Queensland Government | GAILES | Ipswich | $27,559 | QGIP report |
| 2023-24 | IPSWICH BASKETBALL ASSOCIATION INCORPORATED — Active Women and Girls Round 1Funding source: Queensland Government | BOOVAL | Ipswich | $7,500 | QGIP report |
| 2023-24 | Multiple — EDARG - SQ Flooding May 2022 - Primary ProducerFunding source: Combined | MUNBILLA | Scenic Rim | $10,144.88 | QGIP report |
| 2023-24 | Multiple — Climate Smart - Low Income RebateFunding source: Queensland Government | MOUNT ARCHER | Somerset | $2,200 | QGIP report |
| 2023-24 | Little Navigators Early Learning Pty Ltd — Kindy Uplift KFSFunding source: Queensland Government | REDBANK | Ipswich | $7,996 | QGIP report |
| 2023-24 | THE CRECHE AND KINDERGARTEN ASSOCIATION LIMITED — Kindergarten Program in a Kindergarten serviceFunding source: Queensland Government | LOWOOD | Somerset | $207,337 | QGIP report |
| 2023-24 | Foundations Care Ltd — Residential Care (T206)Funding source: Queensland Government | GATTON | Lockyer Valley | $1,172,493 | QGIP report |
| 2023-24 | DOMESTIC VIOLENCE ACTION CENTRE INC — Support - Women's Health and Wellbeing SupportFunding source: Queensland Government | IPSWICH | Ipswich | $8,706 | QGIP report |
| 2023-24 | Multiple — ZEV RebateFunding source: Queensland Government | KENSINGTON GROVE | Lockyer Valley | $36,000 | QGIP report |
| 2023-24 | Somerset Regional Council — 2021-24 South East Queensland Community Stimulus Program - ApplicationFunding source: Queensland Government | Eskdale | Somerset | $822,084.40 | QGIP report |
Financial years identify the expenditure reporting period; individual payment dates are not supplied in the consolidated report. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.