Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,940 location records
| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 14 January 2026 | Goodstart Early Learning Camira 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Springfield | Ipswich | $17,825 | GrantConnect award |
| 14 January 2026 | Goodstart Early Learning Collingwood Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Collingwood Park | Ipswich | $3,520.84 | GrantConnect award |
| 14 January 2026 | Goodstart Early Learning Booval — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Booval | Ipswich | $13,259.50 | GrantConnect award |
| 14 January 2026 | GOOD SHEPHERD CHILD CARE SERVICES AND KINDERGARTEN — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Springfield Lakes | Ipswich | $3,392.50 | GrantConnect award |
| 14 January 2026 | Edge Early Learning Bellbird Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Bellbird Park | Ipswich | $4,866.80 | GrantConnect award |
| 14 January 2026 | Guardian Childcare & Education Springfield — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Springfield Central | Ipswich | $7,038 | GrantConnect award |
| 14 January 2026 | Kaleidoscope Kids Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Goodna | Ipswich | $14,283 | GrantConnect award |
| 14 January 2026 | Helping Hands Fernbrooke — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Redbank Plains | Ipswich | $944.91 | GrantConnect award |
| 14 January 2026 | Helping Hands Ipswich Junior — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | East Ipswich | Ipswich | $552 | GrantConnect award |
| 14 January 2026 | Guardian Childcare & Education Augustine Heights — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Augustine Heights | Ipswich | $4,761 | GrantConnect award |
| 14 January 2026 | Green Leaves Early Learning Murrumba Downs — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Unspecified | Somerset | $18,929 | GrantConnect award |
| 14 January 2026 | Kalbar Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Kalbar | Scenic Rim | $69 | GrantConnect award |
| 14 January 2026 | Highfields Central Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Unspecified | Lockyer Valley | $552 | GrantConnect award |
| 14 January 2026 | Guardian Childcare & Education Springfield Southern Cross Circuit — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Springfield Central | Ipswich | $2,185 | GrantConnect award |
| 14 January 2026 | Goodstart Early Learning Bellbird Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Bellbird Park | Ipswich | $17,140.75 | GrantConnect award |
| 14 January 2026 | IMMACULATE HEART COMBINED OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Leichhardt | Ipswich | $4,600 | GrantConnect award |
| 14 January 2026 | Goodstart Early Learning Fernvale — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Fernvale | Somerset | $239.58 | GrantConnect award |
| 14 January 2026 | Goodstart Early Learning - Springfield Lakes — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Springfield Lakes | Ipswich | $8,889.50 | GrantConnect award |
| 14 January 2026 | Goodna Kids Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Goodna | Ipswich | $6,325 | GrantConnect award |
| 14 January 2026 | Highfields Child Care Centre Highfields — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Unspecified | Lockyer Valley | $4,036.50 | GrantConnect award |
| 14 January 2026 | Ipswich East State School Combined OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | East Ipswich | Ipswich | $17,618 | GrantConnect award |
| 14 January 2026 | Goodstart Early Learning Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Redbank Plains | Ipswich | $10,534 | GrantConnect award |
| 14 January 2026 | Goodstart Early Learning Pacific Pines — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Unspecified | Scenic Rim | $20,525.66 | GrantConnect award |
| 14 January 2026 | Goodstart Early Learning Yamanto — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Yamanto | Ipswich | $19,653.50 | GrantConnect award |
| 14 January 2026 | KALBAR EARLY LEARNING — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Kalbar | Scenic Rim | $4,554 | GrantConnect award |
| 14 January 2026 | Goodstart Early Learning Highfields — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Unspecified | Lockyer Valley | $7,659 | GrantConnect award |
| 13 January 2026 | BETHANY LUTHERAN COMMUNITY KINDERGARTEN — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Raceview | Ipswich | $7,130 | GrantConnect award |
| 13 January 2026 | Byrneville House Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Bundamba | Ipswich | $2,760 | GrantConnect award |
| 13 January 2026 | Active Kids Early Learning Centre Brassall — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Brassall | Ipswich | $4,692 | GrantConnect award |
| 13 January 2026 | Active Kids Early Learning Centre Laidley 1 — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2025-26 | Laidley | Lockyer Valley | $15,134 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.