Ipswich
$64,116,785.91
1,293 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$64,116,785.91
1,293 records$3,505,640.39
234 records$7,369,621.43
358 records$6,395,120.08
97 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,982 location records
| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 27 March 2025 | Green Leaves Early Learning Murrumba Downs — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Unspecified | Somerset | $2,415 | GrantConnect award |
| 27 March 2025 | Goodstart Early Learning Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Redbank Plains | Ipswich | $9,832.50 | GrantConnect award |
| 27 March 2025 | Genius Learning - Highfields — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Unspecified | Lockyer Valley | $3,013 | GrantConnect award |
| 27 March 2025 | BINDARRA CHILDREN'S DAYCARE CENTRE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Booval | Ipswich | $34,826.60 | GrantConnect award |
| 27 March 2025 | Free Range Kids Childcare - Laidley 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Laidley | Lockyer Valley | $18,469 | GrantConnect award |
| 27 March 2025 | Bright Horizons Australia Childcare Hatton Vale — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Hatton Vale | Lockyer Valley | $42,584.50 | GrantConnect award |
| 27 March 2025 | Helping Hands Fernbrooke — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Redbank Plains | Ipswich | $7,632.16 | GrantConnect award |
| 27 March 2025 | Jabiru Spring Mountain — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Spring Mountain | Ipswich | $2,576 | GrantConnect award |
| 27 March 2025 | Country Kids Play and Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Toogoolawah | Somerset | $10,074 | GrantConnect award |
| 27 March 2025 | Highfields Child Care Centre Highfields — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Unspecified | Lockyer Valley | $1,840 | GrantConnect award |
| 27 March 2025 | Kaleidoscope Kids Early Learning Centre Booval — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | North Booval | Ipswich | $20,194 | GrantConnect award |
| 27 March 2025 | Ipswich East State School Combined OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | East Ipswich | Ipswich | $40,765.20 | GrantConnect award |
| 27 March 2025 | Kindy Patch West Ipswich — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | West Ipswich | Ipswich | $10,948 | GrantConnect award |
| 27 March 2025 | Goodstart Early Learning - Springfield Lakes — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Springfield Lakes | Ipswich | $6,198.50 | GrantConnect award |
| 25 March 2025 | Goodstart Early Learning Goodna — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Goodna | Ipswich | $26,082 | GrantConnect award |
| 25 March 2025 | SOUTHERN RNA PTY LTD — Export Market Development | Springfield Central | Ipswich | $160,000 | GrantConnect award |
| 25 March 2025 | Goodstart Early Learning Collingwood Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Collingwood Park | Ipswich | $35,891.50 | GrantConnect award |
| 25 March 2025 | Goodstart Early Learning Churchill 1 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Churchill | Ipswich | $920 | GrantConnect award |
| 25 March 2025 | Goodstart Early Learning Fernvale — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Fernvale | Somerset | $2,346 | GrantConnect award |
| 25 March 2025 | Goodstart Early Learning Camira 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2021-22 | Springfield | Ipswich | $35,075 | GrantConnect award |
| 21 March 2025 | IPSWICH MEDIA PTY LTD — News Media Relief Program IPSWICH MEDIA PTY LTD | Ipswich | Ipswich | $71,500 | GrantConnect award |
| 18 March 2025 | THE TRUSTEE FOR CREIGHTON FAMILY TRUST — News Media Relief Program STORMVALE PTY. LTD. | Boonah | Scenic Rim | $63,206 | GrantConnect award |
| 6 March 2025 | Guardian Childcare & Education Brassall — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Brassall | Ipswich | $4,600 | GrantConnect award |
| 6 March 2025 | Goodstart Early Learning Highfields — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Unspecified | Lockyer Valley | $1,498.85 | GrantConnect award |
| 6 March 2025 | The Lakes Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Springfield Lakes | Ipswich | $31,832 | GrantConnect award |
| 6 March 2025 | Community Kids Goodna Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Goodna | Ipswich | $15,282.12 | GrantConnect award |
| 6 March 2025 | BETHANY LUTHERAN OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Raceview | Ipswich | $11,201.07 | GrantConnect award |
| 6 March 2025 | Raceview Kindergarten and Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Raceview | Ipswich | $21,445.22 | GrantConnect award |
| 6 March 2025 | Milestones Early Learning Canungra — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Canungra | Scenic Rim | $11,592.04 | GrantConnect award |
| 6 March 2025 | Kindy Patch West Ipswich — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | West Ipswich | Ipswich | $6,164 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.