Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,940 location records
| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 6 March 2025 | Camp Australia - Deebing Heights State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Deebing Heights | Ipswich | $138 | GrantConnect award |
| 6 March 2025 | Smart Start Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Redbank Plains | Ipswich | $78,839.40 | GrantConnect award |
| 6 March 2025 | MILESTONES EARLY LEARNING AUGUSTINE HEIGHTS — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Augustine Heights | Ipswich | $8,625 | GrantConnect award |
| 6 March 2025 | Camp Australia - Augusta State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Augustine Heights | Ipswich | $28,193.49 | GrantConnect award |
| 6 March 2025 | Amaze Early Education Centre Silkstone — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Silkstone | Ipswich | $9,315 | GrantConnect award |
| 6 March 2025 | SACRED HEART BOOVAL OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Booval | Ipswich | $18,377.06 | GrantConnect award |
| 6 March 2025 | Edge Early Learning Beaudesert — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Beaudesert | Scenic Rim | $14,540.60 | GrantConnect award |
| 6 March 2025 | Goodstart Early Learning Boonah — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Boonah | Scenic Rim | $4,335.51 | GrantConnect award |
| 6 March 2025 | Goodstart Early Learning - Springfield Lakes — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Springfield Lakes | Ipswich | $10,907.82 | GrantConnect award |
| 6 March 2025 | Busy Bees at Springfield Lakes — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Springfield Lakes | Ipswich | $690 | GrantConnect award |
| 6 March 2025 | OUR LADY OF GOOD COUNSEL OUTSIDE SCHOOL HOURS CARE GATTON — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Gatton | Lockyer Valley | $1,328.26 | GrantConnect award |
| 6 March 2025 | Goodstart Early Learning Gaven — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Unspecified | Scenic Rim | $14,691.25 | GrantConnect award |
| 6 March 2025 | Thrish Monetessori Child Care Centre Goodna — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Goodna | Ipswich | $18,975 | GrantConnect award |
| 6 March 2025 | Westside Christian College Kindergarten — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Goodna | Ipswich | $6,118 | GrantConnect award |
| 6 March 2025 | Camp Australia - Canungra State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Canungra | Scenic Rim | $16,842.31 | GrantConnect award |
| 6 March 2025 | Camp Australia - Park Lake State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Unspecified | Scenic Rim | $39,293.94 | GrantConnect award |
| 6 March 2025 | YMCA CAMIRA OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Camira | Ipswich | $2,863.55 | GrantConnect award |
| 6 March 2025 | Free Range Kids Childcare - Laidley 1 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Laidley | Lockyer Valley | $1,150 | GrantConnect award |
| 6 March 2025 | Collingwood Park State School P & C Association OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Collingwood Park | Ipswich | $20,800.86 | GrantConnect award |
| 6 March 2025 | Play & Learn Child Care - Raceview — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Raceview | Ipswich | $41,722 | GrantConnect award |
| 6 March 2025 | Seedlings & Co. Bellbird Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Bellbird Park | Ipswich | $35,407.12 | GrantConnect award |
| 6 March 2025 | Byrneville House Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Bundamba | Ipswich | $3,404 | GrantConnect award |
| 6 March 2025 | Kindy Patch Springfield 1 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Springfield | Ipswich | $25,702.53 | GrantConnect award |
| 6 March 2025 | YMCA Woodcrest College Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Springfield | Ipswich | $7,296.86 | GrantConnect award |
| 6 March 2025 | Goodstart Early Learning Booval — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Booval | Ipswich | $31,131.28 | GrantConnect award |
| 6 March 2025 | Amberley Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Yamanto | Ipswich | $6,923.02 | GrantConnect award |
| 6 March 2025 | IMMACULATE HEART COMBINED OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Leichhardt | Ipswich | $8,941.35 | GrantConnect award |
| 6 March 2025 | KALBAR EARLY LEARNING — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Kalbar | Scenic Rim | $7,233.51 | GrantConnect award |
| 6 March 2025 | Goodstart Early Learning Brookwater — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Brookwater | Ipswich | $8,607.79 | GrantConnect award |
| 6 March 2025 | Amaze Early Education Centre Gaven — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2022-23 | Unspecified | Scenic Rim | $35,006 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.