Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,940 location records
| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 27 February 2025 | IPSWICH EARLY EDUCATION CENTRE & PRESCHOOL — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Leichhardt | Ipswich | $5,497 | GrantConnect award |
| 27 February 2025 | WOODCREST EARLY EDUCATION CENTRE & PRE SCHOOL 1 & 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Springfield | Ipswich | $46,253 | GrantConnect award |
| 27 February 2025 | Gatton Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Gatton | Lockyer Valley | $7,015 | GrantConnect award |
| 27 February 2025 | Raceview Kindergarten and Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Raceview | Ipswich | $38,973.50 | GrantConnect award |
| 27 February 2025 | MILESTONES EARLY LEARNING AUGUSTINE HEIGHTS — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Augustine Heights | Ipswich | $2,484 | GrantConnect award |
| 27 February 2025 | Guardian Childcare & Education Brassall — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Brassall | Ipswich | $11,005.50 | GrantConnect award |
| 27 February 2025 | Goodstart Early Learning - Springfield Lakes — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Springfield Lakes | Ipswich | $11,730 | GrantConnect award |
| 27 February 2025 | Petit Early Learning Journey Springfield — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Springfield Central | Ipswich | $5,704 | GrantConnect award |
| 27 February 2025 | LITTLE WORLD FOR SCHOLARS — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Churchill | Ipswich | $14,099 | GrantConnect award |
| 27 February 2025 | Kalbar Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Kalbar | Scenic Rim | $1,500.75 | GrantConnect award |
| 27 February 2025 | Highfields Child Care Centre Highfields — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Unspecified | Lockyer Valley | $18,308 | GrantConnect award |
| 27 February 2025 | Jabiru Spring Mountain — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Spring Mountain | Ipswich | $41,906 | GrantConnect award |
| 27 February 2025 | Community Kids Goodna Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Goodna | Ipswich | $17,250 | GrantConnect award |
| 27 February 2025 | Country Kids Play and Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Toogoolawah | Somerset | $4,945 | GrantConnect award |
| 27 February 2025 | Goodstart Early Learning Raceview 1 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Raceview | Ipswich | $10,428.58 | GrantConnect award |
| 27 February 2025 | Goodstart Early Learning Booval — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Booval | Ipswich | $62,855.16 | GrantConnect award |
| 27 February 2025 | Leading Child Care Goodna Station — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Goodna | Ipswich | $5,934 | GrantConnect award |
| 27 February 2025 | Smart Start Early Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Redbank Plains | Ipswich | $44,758 | GrantConnect award |
| 27 February 2025 | Free Range Kids Childcare - Laidley 1 — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Laidley | Lockyer Valley | $3,220 | GrantConnect award |
| 27 February 2025 | YMCA CAMIRA OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Camira | Ipswich | $14,294.50 | GrantConnect award |
| 27 February 2025 | PCYC Woodhill Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Unspecified | Scenic Rim | $2,679.50 | GrantConnect award |
| 27 February 2025 | Country Kids Play and Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Toogoolawah | Somerset | $1,575.50 | GrantConnect award |
| 27 February 2025 | ST BRIGID'S ROSEWOOD OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Rosewood | Ipswich | $11,528.75 | GrantConnect award |
| 27 February 2025 | Helping Hands Redbank Plains — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Redbank Plains | Ipswich | $2,399.67 | GrantConnect award |
| 27 February 2025 | Camp Australia - Rosewood State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Rosewood | Ipswich | $833.74 | GrantConnect award |
| 27 February 2025 | Goodstart Early Learning Boonah — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Boonah | Scenic Rim | $138 | GrantConnect award |
| 27 February 2025 | Guardian Childcare & Education Springfield — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Springfield Central | Ipswich | $8,671 | GrantConnect award |
| 27 February 2025 | The Studio of Performing Arts — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Springfield Central | Ipswich | $23,518.65 | GrantConnect award |
| 27 February 2025 | Westside Christian College Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Goodna | Ipswich | $1,144.25 | GrantConnect award |
| 27 February 2025 | Camp Australia - Kruger State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments 2023-24 | Bellbird Park | Ipswich | $11,094.05 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.