Ipswich
$58,674,840.35
1,261 recordsAustralian Government grant awards and Queensland Government reported expenditure across Ipswich, Lockyer Valley, Scenic Rim and Somerset.
Explore Australian Government grants awarded across our region. New awards and later funding changes appear in the financial year they relate to. Totals include increases and subtract reductions. A grant may fund several years of work, so its award value is different from the amount paid each year.
Figures include records we have reviewed from official reports and may not cover every local investment. Australian grant awards and Queensland annual spending are presented separately because they measure different things.
$58,674,840.35
1,261 records$3,482,249.22
230 records$7,294,708.05
354 records$6,379,920.29
95 recordsTotals include the regional share of reviewed records where an amount is available. Increases add to the total; reductions subtract from it. Corrections appear in the financial year they relate to.
1,940 location records
| Activity date | Recipient / project | Suburb | Council | Grant funding awarded | Official source |
|---|---|---|---|---|---|
| 6 February 2025 | ST AUGUSTINE'S COLLEGE COMBINED OSHC PROGRAM — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Springfield | Ipswich | $695.75 | GrantConnect award |
| 6 February 2025 | Nova Star Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Riverview | Ipswich | $6,348 | GrantConnect award |
| 6 February 2025 | Amaze Early Education Centre Gaven — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Unspecified | Scenic Rim | $9,384 | GrantConnect award |
| 6 February 2025 | WOODCREST EARLY EDUCATION CENTRE & PRE SCHOOL 1 & 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Springfield | Ipswich | $12,880 | GrantConnect award |
| 6 February 2025 | Children's Choice Early Education Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Raceview | Ipswich | $1,035 | GrantConnect award |
| 6 February 2025 | Little Locals Collingwood Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Collingwood Park | Ipswich | $5,428 | GrantConnect award |
| 6 February 2025 | Peace Lutheran Outside School Hours Care — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Gatton | Lockyer Valley | $4,709.25 | GrantConnect award |
| 6 February 2025 | Goodstart Early Learning Gatton — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Gatton | Lockyer Valley | $1,541 | GrantConnect award |
| 6 February 2025 | Kaleidoscope Kids Early Learning Centre Booval — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | North Booval | Ipswich | $9,154 | GrantConnect award |
| 6 February 2025 | Camp Australia - Deebing Heights State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Deebing Heights | Ipswich | $1,875.27 | GrantConnect award |
| 6 February 2025 | ST PETERS LUTHERAN KINDERGARTEN SPRINGFIELD — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Springfield Central | Ipswich | $11,293 | GrantConnect award |
| 6 February 2025 | Camp Australia - Kruger State School OSHC — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Bellbird Park | Ipswich | $4,632.21 | GrantConnect award |
| 6 February 2025 | Little Gems Child Care & Early Learning — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Lowood | Somerset | $2,875 | GrantConnect award |
| 6 February 2025 | Free Range Kids Childcare - Laidley 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Laidley | Lockyer Valley | $1,840 | GrantConnect award |
| 6 February 2025 | Kids World Gilston — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Unspecified | Scenic Rim | $1,518 | GrantConnect award |
| 6 February 2025 | Raceview Kindergarten and Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Raceview | Ipswich | $11,707 | GrantConnect award |
| 6 February 2025 | Edge Early Learning Bellbird Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Bellbird Park | Ipswich | $552 | GrantConnect award |
| 6 February 2025 | Kaleidoscope Kids Early Learning Centre Booval — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | North Booval | Ipswich | $7,716.50 | GrantConnect award |
| 6 February 2025 | Little Locals Collingwood Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Collingwood Park | Ipswich | $8,126.68 | GrantConnect award |
| 6 February 2025 | Kindy Patch West Ipswich — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | West Ipswich | Ipswich | $5,290 | GrantConnect award |
| 6 February 2025 | Freckles Kindy and Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Unspecified | Lockyer Valley | $456.19 | GrantConnect award |
| 6 February 2025 | Country Kids Play and Learning Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Toogoolawah | Somerset | $3,128 | GrantConnect award |
| 6 February 2025 | Bright Horizons Australia Childcare Hatton Vale — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Hatton Vale | Lockyer Valley | $1,150 | GrantConnect award |
| 6 February 2025 | Goodstart Early Learning Booval — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Booval | Ipswich | $11,028.50 | GrantConnect award |
| 6 February 2025 | North Ipswich Child Care Centre — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | North Ipswich | Ipswich | $3,680 | GrantConnect award |
| 6 February 2025 | YMCA SPRINGFIELD LAKES OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Springfield Lakes | Ipswich | $1,771 | GrantConnect award |
| 6 February 2025 | ST MARY'S OUTSIDE SCHOOL HOURS CARE BEAUDESERT — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Beaudesert | Scenic Rim | $5,508.50 | GrantConnect award |
| 6 February 2025 | Imagine Childcare and Kindergarten Collingwood Park — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q1 2024-25 | Collingwood Park | Ipswich | $9,683 | GrantConnect award |
| 6 February 2025 | Goodstart Early Learning Camira 2 — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Springfield | Ipswich | $8,257 | GrantConnect award |
| 6 February 2025 | BETHANY LUTHERAN OUTSIDE SCHOOL HOURS CARE — Inclusion Support Program - Inclusion Development Fund Subsidy payments Q2 2024-25 | Raceview | Ipswich | $5,014 | GrantConnect award |
Original awards use their verified reporting date; variations use their verified effective date. Historical corrections adjust the period being corrected. Import dates never determine the financial year. Only verified, approved activity is included; missing historical variation details are not reconstructed from current totals. Queensland source: © State of Queensland, CC BY 4.0. GrantConnect source: Commonwealth of Australia, CC BY 3.0 AU.