One region. Four communities.
Explore the people, places and local economies that make up our region.
Local insight.
Better decisions.
Population estimates at 30 June 2025, as published in the regional data report. Figures are provisional.
Source: ABS, Regional population, various editions
Regional statistics
Find the information that matters to you. Browse a topic or search the report, then open a table to compare our region with Queensland. Reporting periods vary; each table retains its own dates, units and sources.
4 tables have new or updated information. Labels show changes since the previous published report, including figures, reporting periods and source notes.
10 of 51 tables · Health & community
Health & community · Table 19Department of Social Services payments(a) Updated
| Payment type | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Age pension | Carer allowance | Disability support pension | Family tax benefit A | Jobseeker | ||||||
| recipients | rate(b) | recipients | rate(c) | recipients | rate(c) | recipients | rate(d) | recipients | rate(e) | |
| RDAIWM region | 34,250 | 69.6 | 12,905 | 4.3 | 16,540 | 5.5 | 27,825 | 62.7 | 15,340 | 6.9 |
| Ipswich (C) | 19,025 | 70.9 | 8,325 | 4.1 | 10,970 | 5.4 | 20,695 | 62.5 | 10,835 | 7.0 |
| Lockyer Valley (R) | 5,090 | 71.5 | 1,710 | 4.6 | 2,185 | 5.9 | 2,785 | 60.5 | 1,735 | 6.6 |
| Scenic Rim (R) | 6,365 | 64.2 | 1,690 | 4.4 | 1,875 | 4.9 | 2,670 | 62.2 | 1,665 | 6.6 |
| Somerset (R) | 3,770 | 70.3 | 1,180 | 5.4 | 1,510 | 6.9 | 1,675 | 66.9 | 1,105 | 7.6 |
| Queensland | 558,060 | 64.3 | 143,990 | 3.1 | 188,875 | 4.1 | 287,765 | 49.6 | 198,445 | 6.0 |
(a) Payments by geographical region are based on the recipient’s geocoded address.
(b) Rate per 100 persons aged 67 years and over, as at 30 June 2025. Person counts are based on estimated resident population (ERP).
(c) Rate per 100 persons aged 16 years and over, as at 30 June 2025. Person counts are based on ERP.
(d) Rate per 100 families with children under 15 years, as at 30 June 2025. Counts of families with children under 15 years are derived by Queensland Treasury using 2021 Census counts of families with children under 15 years and usual resident persons, along with ERP aged 15 to 64 years.
(e) Rate per 100 persons aged 22 to 66 years, as at 30 June 2025. Person counts are based on ERP.
Source: Department of Social Services, DSS Benefit and Payment Recipient Demographics - quarterly data; ABS, Regional population by age and sex, 2025; ABS, Census of Population and Housing, 2021, General Community Profile - G05; ABS, Census of Population and Housing, 2021, General Community Profile - G29
Health & community · Table 26Australian Defence Force service(a) RDAIWM region and Queensland, 2021
| Australian Defence Force Service Persons | Never Served | Total persons(c) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Currently Serving | Previously Serving(b) | Total | |||||||
| number | % | number | % | number | % | number | % | number | |
| RDAIWM region | 3,713 | 1.4 | 10,597 | 4.0 | 14,302 | 5.4 | 232,344 | 87.8 | 264,726 |
| Ipswich (C) | 3,248 | 1.9 | 6,810 | 3.9 | 10,053 | 5.7 | 154,257 | 87.9 | 175,559 |
| Lockyer Valley (R) | 164 | 0.5 | 1,395 | 4.2 | 1,562 | 4.7 | 29,111 | 87.5 | 33,276 |
| Scenic Rim (R) | 182 | 0.5 | 1,366 | 3.9 | 1,548 | 4.4 | 31,140 | 87.9 | 35,432 |
| Somerset (R) | 119 | 0.6 | 1,026 | 5.0 | 1,139 | 5.6 | 17,836 | 87.2 | 20,459 |
| Queensland | 23,142 | 0.6 | 139,973 | 3.3 | 163,112 | 3.9 | 3,747,281 | 89.4 | 4,191,812 |
(a) Australian Defence Force service includes service in the regular and/or reserves service. Includes Royal Australian Navy, Australian Army, Royal Australian Air Force, Second Australian Imperial Force, National Service and NORFORCE. Excludes service for non-Australian Defence forces.
(b) Includes previous service in the regular service and/or reserves service.
(c) Includes not stated responses.
Source: ABS, Census of Population and Housing, 2021, General Community Profile - G22
Health & community · Table 27Count of selected long-term health conditions(a)
| Long-term health condition count | None of the selected conditions | Total persons(b) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| One | Two | Three or More | Total | ||||||||
| number | % | number | % | number | % | number | % | number | % | number | |
| RDAIWM region | 68,656 | 20.3 | 23,879 | 7.1 | 13,475 | 4.0 | 106,008 | 31.3 | 201,427 | 59.5 | 338,350 |
| Ipswich (C) | 45,636 | 19.9 | 15,416 | 6.7 | 8,383 | 3.7 | 69,436 | 30.3 | 139,533 | 60.9 | 229,208 |
| Lockyer Valley (R) | 8,620 | 21.0 | 3,219 | 7.8 | 1,883 | 4.6 | 13,722 | 33.4 | 23,290 | 56.7 | 41,101 |
| Scenic Rim (R) | 8,962 | 20.8 | 3,141 | 7.3 | 1,808 | 4.2 | 13,914 | 32.4 | 24,818 | 57.7 | 42,984 |
| Somerset (R) | 5,438 | 21.7 | 2,103 | 8.4 | 1,401 | 5.6 | 8,936 | 35.7 | 13,786 | 55.0 | 25,057 |
| Queensland | 994,584 | 19.3 | 319,808 | 6.2 | 172,226 | 3.3 | 1,486,620 | 28.8 | 3,209,952 | 62.3 | 5,156,138 |
(a) Measures the number of people who reported that they have been told by a doctor or nurse that they have one or more of the following selected long-term health conditions: arthritis, asthma, cancer (including remission), dementia (including Alzheimer`s), diabetes (excluding gestational diabetes), heart disease (including heart attack or angina), kidney disease, lung condition (including COPD or emphysema), mental health condition (including depression or anxiety) and stroke. This count excludes "Any other long-term health condition(s)".
(b) Includes “Not stated” responses.
Source: ABS, Census of Population and Housing, 2021, General Community Profile - G20
Health & community · Table 28Type of long-term health condition(a)
| Type of long-term health condition | RDAIWM region | Queensland | ||
|---|---|---|---|---|
| number | % | number | % | |
| Arthritis | 32,691 | 9.7 | 456,145 | 8.8 |
| Asthma | 35,078 | 10.4 | 438,189 | 8.5 |
| Cancer (including remission) | 9,725 | 2.9 | 159,890 | 3.1 |
| Dementia (including Alzheimers) | 1,764 | 0.5 | 37,675 | 0.7 |
| Diabetes (excluding gestational diabetes) | 17,709 | 5.2 | 231,645 | 4.5 |
| Heart disease (including heart attack or angina) | 13,556 | 4.0 | 215,674 | 4.2 |
| Kidney disease | 3,204 | 0.9 | 47,742 | 0.9 |
| Lung condition (including COPD or emphysema)(b) | 7,898 | 2.3 | 106,983 | 2.1 |
| Mental health condition (including depression or anxiety) | 39,210 | 11.6 | 496,644 | 9.6 |
| Any other long term health conditions(c) | 30,897 | 9.1 | 434,958 | 8.4 |
| No long term health conditions | 187,683 | 55.5 | 3,001,372 | 58.2 |
| Total persons(d)(e) | 338,339 | 100.0 | 5,156,147 | 100.0 |
(a) Measures the number of people who reported that they have been told by a doctor or nurse that they have any of these long-term health conditions. Includes health conditions that have lasted or are expected to last six months or more, may occur from time to time, are controlled by medication or are in remission.
(b) "COPD" refers to Chronic Obstructive Pulmonary Disease.
(c) Includes any long-term health condition other than the ones listed.
(d) Includes "Not stated" responses.
(e) Respondents had the option to record multiple long-term health conditions. Therefore, the sum of components may not equal the total.
Source: ABS, Census of Population and Housing, 2021, General Community Profile - G19
Health & community · Table 29Need for assistance with a profound or severe disability
| Need for assistance | No need for assistance | Total(a) | |||
|---|---|---|---|---|---|
| number | % | number | % | number | |
| RDAIWM region | 23,204 | 6.9 | 292,822 | 86.5 | 338,350 |
| Ipswich (C) | 15,072 | 6.6 | 199,660 | 87.1 | 229,208 |
| Lockyer Valley (R) | 3,148 | 7.7 | 35,011 | 85.2 | 41,101 |
| Scenic Rim (R) | 2,912 | 6.8 | 36,954 | 86.0 | 42,984 |
| Somerset (R) | 2,072 | 8.3 | 21,197 | 84.6 | 25,057 |
| Queensland | 309,366 | 6.0 | 4,513,222 | 87.5 | 5,156,138 |
(a) Includes need of assistance not stated.
Source: ABS, Census of Population and Housing, 2021, General Community Profile - G18
Health & community · Table 30Voluntary work
| Volunteer | Not a volunteer | Total(a) | |||
|---|---|---|---|---|---|
| number | % | number | % | number | |
| RDAIWM region | 32,791 | 12.4 | 212,764 | 80.4 | 264,726 |
| Ipswich (C) | 19,410 | 11.1 | 144,188 | 82.1 | 175,559 |
| Lockyer Valley (R) | 4,473 | 13.4 | 26,066 | 78.3 | 33,276 |
| Scenic Rim (R) | 5,916 | 16.7 | 26,618 | 75.1 | 35,432 |
| Somerset (R) | 2,992 | 14.6 | 15,892 | 77.7 | 20,459 |
| Queensland | 590,690 | 14.1 | 3,304,685 | 78.8 | 4,191,812 |
(a) Includes voluntary work not stated.
Source: ABS, Census of Population and Housing, 2021, General Community Profile - G23
Health & community · Table 31Aged care services
| Aged care services | Number of operational places by care type | ||||
|---|---|---|---|---|---|
| Home care | Residential care | Restorative care | Total places | ||
| number | — number — | ||||
| RDAIWM region | 47 | 0 | 1,735 | 40 | 1,775 |
| Ipswich (C) | 29 | 0 | 1,044 | 40 | 1,084 |
| Lockyer Valley (R) | 5 | 0 | 207 | 0 | 207 |
| Scenic Rim (R) | 10 | 0 | 373 | 0 | 373 |
| Somerset (R) | 3 | 0 | 111 | 0 | 111 |
| Queensland | 1,013 | 338 | 44,361 | 1,287 | 45,986 |
Source: Australian Government Department of Health, Disability and Ageing
Health & community · Table 32Emergency services, schools and hospitals
| Police stations | Ambulance stations | Fire stations | Schools | Hospitals | |
|---|---|---|---|---|---|
| — number — | |||||
| RDAIWM region | 21 | 15 | 22 | 155 | 14 |
| Ipswich (C) | 6 | 5 | 6 | 80 | 8 |
| Lockyer Valley (R) | 3 | 2 | 4 | 27 | 2 |
| Scenic Rim (R) | 7 | 5 | 8 | 29 | 2 |
| Somerset (R) | 5 | 3 | 4 | 19 | 2 |
| Queensland | 335 | 315 | 244 | 1,814 | 322 |
Source: Department of Education; Queensland Ambulance Service; Queensland Fire and Emergency Services; Queensland Health; Queensland Police
Health & community · Table 33Population by Index of Relative Socio-Economic Disadvantage quintiles(a)
| Quintile 1 (most disadvantaged) | Quintile 2 | Quintile 3 | Quintile 4 | Quintile 5 (least disadvantaged) | |
|---|---|---|---|---|---|
| — % — | |||||
| RDAIWM region | 32.5 | 26.1 | 19.1 | 14.5 | 7.8 |
| Ipswich (C) | 34.8 | 24.3 | 17.2 | 14.4 | 9.4 |
| Lockyer Valley (R) | 34.3 | 36.2 | 14.7 | 11.6 | 3.2 |
| Scenic Rim (R) | 19.6 | 17.7 | 30.7 | 24.3 | 7.7 |
| Somerset (R) | 31.1 | 40.9 | 23.1 | 3.8 | 1.1 |
| Queensland | 20.0 | 20.0 | 20.0 | 20.0 | 20.0 |
(a) The quintiles are population based and derived at the Queensland level (state based quintiles and not national based quintiles).
Source: ABS Census of Population and Housing: Socio-Economic Indexes for Areas (SEIFA), Australia, 2021, (Queensland Treasury derived)
Health & community · Table 35Recorded offences
| Type of offence | ||||||||
|---|---|---|---|---|---|---|---|---|
| Offences against the person | Offences against property | Other offences | Total | |||||
| number | rate(a) | number | rate(a) | number | rate(a) | number | rate(a) | |
| RDAIWM region | 6,618 | 1,703 | 17,103 | 4,400 | 14,684 | 3,778 | 38,405 | 9,881 |
| Ipswich (C) | 5,186 | 1,930 | 13,058 | 4,860 | 10,526 | 3,918 | 28,770 | 10,708 |
| Lockyer Valley (R) | 627 | 1,355 | 1,957 | 4,230 | 1,935 | 4,183 | 4,519 | 9,768 |
| Scenic Rim (R) | 436 | 931 | 1,161 | 2,479 | 1,339 | 2,859 | 2,936 | 6,270 |
| Somerset (R) | 369 | 1,371 | 927 | 3,445 | 884 | 3,285 | 2,180 | 8,101 |
| Queensland | 88,031 | 1,542 | 276,314 | 4,842 | 256,553 | 4,495 | 620,898 | 10,879 |
(a) Rate per 100,000 persons.
Source: Queensland Police Service
