One region. Four communities.
Explore the people, places and local economies that make up our region.
Local insight.
Better decisions.
Population estimates at 30 June 2025, as published in the regional data report. Figures are provisional.
Source: ABS, Regional population, various editions
Regional statistics
Find the information that matters to you. Browse a topic or search the report, then open a table to compare our region with Queensland. Reporting periods vary; each table retains its own dates, units and sources.
4 tables have new or updated information. Labels show changes since the previous published report, including figures, reporting periods and source notes.
13 of 51 tables · People & population
People & population · Table 1Estimated resident population
| As at 30 June | Average annual growth rate | ||||
|---|---|---|---|---|---|
| 2015 | 2020 | 2025p | 2015–2025p | 2020–2025p | |
| — number — | — % — | ||||
| RDAIWM region | 298,123 | 336,721 | 388,213 | 2.7 | 2.9 |
| Ipswich (C) | 194,274 | 226,778 | 268,272 | 3.3 | 3.4 |
| Lockyer Valley (R) | 38,861 | 41,366 | 46,058 | 1.7 | 2.2 |
| Scenic Rim (R) | 40,307 | 43,255 | 46,947 | 1.5 | 1.7 |
| Somerset (R) | 24,681 | 25,322 | 26,936 | 0.9 | 1.2 |
| Queensland | 4,777,692 | 5,165,613 | 5,669,764 | 1.7 | 1.9 |
Source: ABS, Regional population, various editions
People & population · Table 2Estimated resident population by age and LGA Updated
| Age group | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0–14 | 15–24 | 25–44 | 45–64 | 65+ | ||||||
| number | % | number | % | number | % | number | % | number | % | |
| RDAIWM region | 80,783 | 20.8 | 50,910 | 13.1 | 112,059 | 28.9 | 87,680 | 22.6 | 56,781 | 14.6 |
| Ipswich (C) | 60,085 | 22.4 | 36,719 | 13.7 | 84,357 | 31.4 | 56,016 | 20.9 | 31,095 | 11.6 |
| Lockyer Valley (R) | 8,349 | 18.1 | 5,938 | 12.9 | 12,200 | 26.5 | 11,389 | 24.7 | 8,182 | 17.8 |
| Scenic Rim (R) | 7,767 | 16.5 | 5,240 | 11.2 | 9,649 | 20.6 | 12,999 | 27.7 | 11,292 | 24.1 |
| Somerset (R) | 4,582 | 17.0 | 3,013 | 11.2 | 5,853 | 21.7 | 7,276 | 27.0 | 6,212 | 23.1 |
| Queensland | 1,002,035 | 17.7 | 743,155 | 13.1 | 1,588,643 | 28.0 | 1,348,970 | 23.8 | 986,961 | 17.4 |
Source: ABS, Regional population by age and sex, 2025
People & population · Table 3Median age Updated
| As at 30 June | Change | |||
|---|---|---|---|---|
| 2015 | 2020 | 2025p | 2015–2025p | |
| — years — | years | |||
| RDAIWM region | 34.7 | 35.5 | 36.2 | 1.5 |
| Ipswich (C) | 32.2 | 33.0 | 33.9 | 1.7 |
| Lockyer Valley (R) | 37.9 | 38.8 | 39.2 | 1.3 |
| Scenic Rim (R) | 43.4 | 45.6 | 46.5 | 3.1 |
| Somerset (R) | 41.9 | 44.0 | 45.1 | 3.2 |
| Queensland | 36.9 | 37.9 | 38.6 | 1.7 |
Source: ABS, Regional Population by Age and Sex, unpublished data and Queensland Treasury estimates
People & population · Table 4Projected population
| As at 30 June | Average annual growth rate | ||||||
|---|---|---|---|---|---|---|---|
| 2021(a) | 2026 | 2031 | 2036 | 2041 | 2046 | 2021–2046 | |
| — number — | % | ||||||
| RDAIWM region | 344,044 | 397,029 | 446,744 | 499,842 | 559,282 | 636,296 | 2.5 |
| Ipswich (C) | 233,314 | 275,154 | 315,513 | 360,007 | 411,439 | 480,856 | 2.9 |
| Lockyer Valley (R) | 41,750 | 46,846 | 49,129 | 51,320 | 53,497 | 55,950 | 1.2 |
| Scenic Rim (R) | 43,592 | 47,477 | 53,131 | 58,294 | 62,996 | 67,096 | 1.7 |
| Somerset (R) | 25,388 | 27,553 | 28,971 | 30,221 | 31,350 | 32,394 | 1.0 |
| Queensland | 5,215,814 | 5,763,216 | 6,165,287 | 6,551,168 | 6,921,656 | 7,279,119 | 1.3 |
(a) 2021 data are final rebased estimated resident population (ERP).
Source: Queensland Government Population Projections, 2025 edition (medium series)
People & population · Table 5Median age projections
| As at 30 June | Change | |||
|---|---|---|---|---|
| 2026 | 2036 | 2046 | 2026–2046 | |
| — years — | years | |||
| RDAIWM region | 36.2 | 38.0 | 39.3 | 3.1 |
| Ipswich (C) | 33.8 | 35.7 | 37.2 | 3.4 |
| Lockyer Valley (R) | 40.0 | 42.4 | 44.3 | 4.3 |
| Scenic Rim (R) | 46.1 | 47.8 | 49.5 | 3.3 |
| Somerset (R) | 44.9 | 47.3 | 48.8 | 3.9 |
| Queensland | 38.7 | 40.4 | 41.8 | 3.1 |
Source: Queensland Government Population Projections, 2025 edition (medium series)
People & population · Table 6Indigenous status
| First Nations persons | Non-Indigenous persons | Total persons(b) | ||||||
|---|---|---|---|---|---|---|---|---|
| Aboriginal | Torres Strait Islander | Both(a) | Total | |||||
| — number — | number | % | number | % | number | |||
| RDAIWM region | 15,791 | 671 | 883 | 17,347 | 5.1 | 302,614 | 89.4 | 338,350 |
| Ipswich (C) | 11,373 | 508 | 626 | 12,509 | 5.5 | 204,998 | 89.4 | 229,208 |
| Lockyer Valley (R) | 1,921 | 69 | 100 | 2,092 | 5.1 | 36,536 | 88.9 | 41,101 |
| Scenic Rim (R) | 1,411 | 59 | 105 | 1,574 | 3.7 | 38,793 | 90.2 | 42,984 |
| Somerset (R) | 1,086 | 35 | 52 | 1,172 | 4.7 | 22,287 | 88.9 | 25,057 |
| Queensland | 193,405 | 21,772 | 22,122 | 237,303 | 4.6 | 4,635,042 | 89.9 | 5,156,138 |
(a) Applicable to persons who are of 'both Aboriginal and Torres Strait Islander origin'.
(b) Includes Indigenous status not stated.
Source: ABS, Census of Population and Housing, 2021, Aboriginal and Torres Strait Islander Peoples Profile - I02
People & population · Table 7Registered births and deaths
| Births | Deaths | Natural increase | |||
|---|---|---|---|---|---|
| number | rate(a) | number | rate(a) | number | |
| RDAIWM region | 4,973 | 13.2 | 2,251 | 6.0 | 2,722 |
| Ipswich (C) | 3,784 | 14.6 | 1,351 | 5.2 | 2,433 |
| Lockyer Valley (R) | 506 | 11.2 | 343 | 7.6 | 163 |
| Scenic Rim (R) | 408 | 8.9 | 374 | 8.1 | 34 |
| Somerset (R) | 275 | 10.3 | 183 | 6.9 | 92 |
| Queensland(b) | 58,838 | 10.5 | 38,901 | 7.0 | 19,937 |
(a) Crude rate per 1,000 persons.
(b) Queensland totals include births and deaths where the usual residence was overseas, no fixed abode, Offshore and Migratory, and Queensland undefined.
Source: ABS, Births, Australia, various editions; ABS, Deaths, Australia, various editions
People & population · Table 8Place of usual residence one year ago(a)
| Same address | Different address | Proportion with different address | Total persons(c) | ||||
|---|---|---|---|---|---|---|---|
| Within Queensland | Rest of Australia | Overseas | Total(b) | ||||
| number | — number — | % | number | ||||
| RDAIWM region | 258,947 | 45,808 | 5,113 | 1,514 | 53,627 | 16.1 | 334,039 |
| Ipswich (C) | 173,585 | 33,160 | 3,654 | 1,087 | 38,760 | 17.2 | 225,950 |
| Lockyer Valley (R) | 31,919 | 4,971 | 525 | 211 | 5,848 | 14.4 | 40,642 |
| Scenic Rim (R) | 33,636 | 4,852 | 661 | 122 | 5,757 | 13.5 | 42,596 |
| Somerset (R) | 19,807 | 2,825 | 273 | 94 | 3,262 | 13.1 | 24,851 |
| Queensland | 3,909,222 | 719,541 | 97,770 | 34,773 | 868,358 | 17.0 | 5,100,249 |
(a) Based on persons aged one year and over.
(b) Includes persons who stated that they were usually resident at a different address 1 year ago but did not state that address.
(c) Includes persons who did not state whether they were usually resident at a different address 1 year ago.
Source: ABS, Census of Population and Housing, 2021, General Community Profile - G44
People & population · Table 9Place of usual residence five years ago(a)
| Same address | Different address | Proportion with different address | Total persons(c) | ||||
|---|---|---|---|---|---|---|---|
| Within Queensland | Rest of Australia | Overseas | Total(b) | ||||
| number | — number — | % | number | ||||
| RDAIWM region | 150,862 | 113,627 | 15,950 | 9,199 | 142,385 | 45.1 | 315,502 |
| Ipswich (C) | 95,434 | 81,480 | 11,732 | 6,576 | 102,516 | 48.4 | 211,943 |
| Lockyer Valley (R) | 20,408 | 12,095 | 1,471 | 1,402 | 15,361 | 39.6 | 38,799 |
| Scenic Rim (R) | 21,881 | 12,738 | 1,924 | 692 | 15,670 | 38.3 | 40,910 |
| Somerset (R) | 13,139 | 7,314 | 823 | 529 | 8,838 | 37.1 | 23,850 |
| Queensland | 2,348,035 | 1,635,871 | 276,658 | 215,572 | 2,178,913 | 44.8 | 4,863,678 |
(a) Based on persons aged five years and over.
(b) Includes persons who stated that they were usually resident at a different address 5 years ago but did not state that address.
(c) Includes persons who did not state whether they were usually resident at a different address 5 years ago.
Source: ABS, Census of Population and Housing, 2021, General Community Profile - G45
People & population · Table 10Country of birth
| Born in Australia(a) | Born overseas | Total persons(d) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Born in ESB countries(b) | Born in NESB countries(c) | Total(c) | |||||||
| number | % | number | % | number | % | number | % | number | |
| RDAIWM region | 253,180 | 74.8 | 31,008 | 9.2 | 34,414 | 10.2 | 65,464 | 19.3 | 338,350 |
| Ipswich (C) | 167,084 | 72.9 | 22,279 | 9.7 | 27,515 | 12.0 | 49,800 | 21.7 | 229,208 |
| Lockyer Valley (R) | 32,654 | 79.4 | 2,527 | 6.1 | 3,277 | 8.0 | 5,813 | 14.1 | 41,101 |
| Scenic Rim (R) | 33,563 | 78.1 | 4,359 | 10.1 | 2,088 | 4.9 | 6,459 | 15.0 | 42,984 |
| Somerset (R) | 19,879 | 79.3 | 1,843 | 7.4 | 1,534 | 6.1 | 3,392 | 13.5 | 25,057 |
| Queensland | 3,680,014 | 71.4 | 524,705 | 10.2 | 645,628 | 12.5 | 1,170,334 | 22.7 | 5,156,138 |
(a) Includes 'Australia', 'Australia (includes External Territories), nfd', 'Norfolk Island' and 'Australian External Territories, nec' responses.
(b) Based on the main English speaking countries of UK, Ireland, Canada, USA, South Africa and New Zealand.
(c) Includes countries not identified individually, ‘Inadequately described’ and ‘At sea’ responses.
(d) Includes not stated responses.
Source: ABS, Census of Population and Housing, 2021, General Community Profile - G01 and G09
People & population · Table 11Proficiency in spoken English of persons
| Speaks English only | Speaks other language at home and speaks English | Persons(a) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Very well or well | Not well or not at all | Total | |||||||
| number | % | number | % | number | % | number | % | number | |
| RDAIWM region | 278,863 | 82.4 | 33,897 | 10.0 | 4,925 | 1.5 | 38,832 | 11.5 | 338,350 |
| Ipswich (C) | 182,849 | 79.8 | 29,002 | 12.7 | 3,923 | 1.7 | 32,932 | 14.4 | 229,208 |
| Lockyer Valley (R) | 35,429 | 86.2 | 2,315 | 5.6 | 659 | 1.6 | 2,971 | 7.2 | 41,101 |
| Scenic Rim (R) | 38,455 | 89.5 | 1,443 | 3.4 | 156 | 0.4 | 1,604 | 3.7 | 42,984 |
| Somerset (R) | 22,130 | 88.3 | 1,137 | 4.5 | 187 | 0.7 | 1,325 | 5.3 | 25,057 |
| Queensland | 4,151,206 | 80.5 | 605,200 | 11.7 | 90,855 | 1.8 | 696,056 | 13.5 | 5,156,138 |
(a) Includes the categories 'Proficiency in English not stated' and 'Language and proficiency in English not stated'.
Source: ABS, Census of Population and Housing, 2021, General Community Profile - G13
People & population · Table 12Religious affiliation
| Religious affiliation | Total(b) | ||||||
|---|---|---|---|---|---|---|---|
| Christianity | Other(a) | No religion | |||||
| number | % | number | % | number | % | number | |
| RDAIWM region | 156,060 | 46.1 | 15,044 | 4.4 | 137,655 | 40.7 | 338,350 |
| Ipswich (C) | 102,266 | 44.6 | 12,622 | 5.5 | 95,045 | 41.5 | 229,208 |
| Lockyer Valley (R) | 20,798 | 50.6 | 1,384 | 3.4 | 15,126 | 36.8 | 41,101 |
| Scenic Rim (R) | 20,702 | 48.2 | 653 | 1.5 | 17,379 | 40.4 | 42,984 |
| Somerset (R) | 12,294 | 49.1 | 385 | 1.5 | 10,105 | 40.3 | 25,057 |
| Queensland | 2,357,398 | 45.7 | 258,850 | 5.0 | 2,099,765 | 40.7 | 5,156,138 |
(a) Includes 'Buddhism', 'Hinduism', 'Islam', 'Judaism' and 'Other Religions'.
(b) Comprises 'Not stated' and 'Inadequately described'.
Source: ABS, Census of Population and Housing, 2021, General Community Profile - G14
People & population · Table 34Population(a) in remoteness areas(b)
| Remoteness Area | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Major City | Inner Regional Australia | Outer Regional Australia | Remote Australia | Very Remote Australia | ||||||
| number | % | number | % | number | % | number | % | number | % | |
| RDAIWM region | 227,173 | 67.1 | 109,999 | 32.5 | 1,163 | 0.3 | 0 | 0.0 | 0 | 0.0 |
| Ipswich (C) | 219,139 | 95.6 | 10,100 | 4.4 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Lockyer Valley (R) | 0 | 0.0 | 41,158 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Scenic Rim (R) | 8,034 | 18.7 | 34,479 | 80.3 | 427 | 1.0 | 0 | 0.0 | 0 | 0.0 |
| Somerset (R) | 0 | 0.0 | 24,262 | 97.1 | 736 | 2.9 | 0 | 0.0 | 0 | 0.0 |
| Queensland | 3,331,214 | 64.8 | 997,752 | 19.4 | 688,325 | 13.4 | 71,255 | 1.4 | 52,457 | 1.0 |
(a) Population based on 2021 usual resident population.
(b) Based on the Australian Bureau of Statistics Remoteness Area (RA) classification using ARIA+ mean scores.
Source: ABS, Australian Statistical Geography Standard (ASGS), Remoteness Structure, July 2021; ABS, Census of Population and Housing, 2021
